The World's source for Bovine Genetics
Selecting for Low Somatic Cell Score
Can Help Improve Milk Quality


While nothing can replace the role of management and preventive care in controlling mastitis, using Predicted Transmitting Abilities (PTAs) for somatic cell score (SCS) can help reduce the incidence of mastitis. In addition, reducing SCS can help decrease losses due to subclinical mastitis while helping herds qualify for milk-quality bonuses.

So, what is it that can help cows last longer? Recently Dr. Kent Weigel reported on a study evaluating Holsteins that calved for the first time between 1992 and 1996. When looking for type traits that were highly correlated with longevity, he found that all udder traits as well as "rear legs, rear view" had a linear relationship with productive life. For example, cows with high fore-udder scores lasted more than a year longer than their low-scoring counterparts, and a similar pattern was seen for suspensory ligament. The relationship was even more pronounced for udder depth, with cows that scored 40 lasting from 12 to 18 months longer than cows scoring 10 on Holstein Association USA’s 50-point linear scale.

The average SCS PTA for Holsteins is approximately 3, with lower scores representing above-average improvement. Consider SCS in matings, along with key production and type measures, to help improve mastitis resistance and meet your overall herd-improvement goals.

For the widest array of genetic options when low somatic cell score is important, turn to these and other Select sires.

Place your mouse over the symbols to view designations.

H O L S T E I N
Name PTA SCS Rel Milk Rel TPI™
7HO6759 MORGAN     2.44 99 763 99 1734
7HO6745 ONYX    2.51 99 -277 99 1642
7HO7737 MENDEV    2.54 87 1142 93 1741
7HO8778 ALLSTAR     2.57 82 1563 91 1809
7HO8227 LOGAN IRON     2.57 81 464 90 1634
7HO6782 ZENITH     2.58 99 265 99 1686
7HO7451 SENSATION    2.61 94 24 98 1447
7HO7839 PLUS    2.61 88 925 94 1693
7HO8530 AUTUMN       2.64 89 724 95 1803
7HO8344 COOP   2.66 85 1377 92 1744
7HO7043 DISON      2.68 92 1440 96 1730
7HO8245 BUSHMAN   2.68 85 1405 92 1712
7HO7466 MOSCOW     2.69 97 1507 98 1719
7HO7712 SOCRATES    2.69 89 1540 94 1857
7HO8777 GENERAL    2.69 85 1026 92 1710
7HO7463 PONTIAC     2.70 97 411 99 1628
7HO8662 LARIAT     2.70 88 208 94 1819
7HO8194 DUNSTON      2.70 87 1490 93 1694
7HO8170 PAT    2.70 85 1560 93 1725
7HO6417 O MAN      2.71 99 1101 99 2039
7HO8559 BOGART     2.71 81 996 90 2036
7HO7428 BOMAZ   2.73 91 939 95 1746
7HO8744 SECRET      2.74 81 1082 90 1902
7HO8361 DOMINGO      2.75 85 1406 92 1901
7HO8492 ELIAS     2.75 85 603 91 1870
7HO8368 LIGHTNING      2.76 88 110 91 1671
7HO8257 T-MONOPOLY    2.76 84 1285 91 1798
7HO8534 PENNY       2.77 83 934 92 1708
7HO8179 LIMELIGHT    2.79 92 1504 97 1579
7HO8539 THANE    2.79 85 1059 93 1704
7HO8477 GABOR     2.80 85 2276 93 1946
7HO7853 MICHAEL      2.81 88 591 93 1881
7HO8661 COURAGE    2.81 85 1034 92 1868
7HO8039 APACHE     2.82 86 748 92 1530
7HO8036 MASTER    2.83 88 972 93 1640
7HO8004 ENVISION   2.85 89 1807 94 1626
7HO8221 ALEXANDER   2.85 87 1351 92 1961
7HO8625 BUTCH     2.85 87 1197 94 1859
7HO6838 MATCHES     2.86 97 2012 98 1774
7HO7735 CADET    2.86 93 1485 96 1798
7HO7536 COLDSPRING     2.86 89 886 94 1695
7HO7602 MAVEN    2.86 89 1143 94 1537
7HO7763 SANA    2.86 89 2089 94 1645
7HO7901 RELIABLE     2.86 88 1618 94 1689
507HO8094 SCOTTIE    2.86 88 1485 93 1692
7HO8581 BRAHAM   2.86 85 820 93 1723
7HO7653 ROSS      2.86 81 -218 85 1602
7HO8090 LARAMEE   2.87 87 1626 94 1627
7HO7452 FRITZ    2.88 89 1376 94 1749
7HO8398 MUFFIN     2.88 84 694 91 1761
7HO8747 BRONCO       2.88 82 2020 91 2072
7HO7004 DAMION   2.89 99 77 99 1587
7HO7566 DEX     2.89 89 51 95 1649
7HO8856 NIAGRA     2.90 77 2399 87 2041
7HO7838 GLEN     2.91 89 672 94 1727
7HO7514 RE DESIGN    2.91 87 738 86 1615
7HO8081 PLANET      2.91 84 2581 92 2154
7HO8738 SS DEUCE      2.92 91 561 97 1595
7HO8351 LUCIUS       2.92 89 959 95 1635
7HO8165 MILLION      2.92 86 1271 93 1968
7HO9016 APOLLO    2.92 85 903 91 1748
7HO6758 MR SAM    2.93 99 535 99 1651
7HO7650 JACKSON    2.93 96 930 98 1639
7HO7841 PRESTON   2.93 88 1045 94 1538
7HO8553 ASTROLGER     2.93 82 1544 91 1956
7HO7762 FLINT    2.94 90 1569 95 1651
7HO7482 BINKY    2.94 89 1132 95 1690
7HO7615 COLBY     2.94 89 623 94 1793
7HO8715 OFFICER       2.94 88 362 94 1846
7HO8704 SOLUTION    2.94 78 1588 89 1803
7HO8291 ARROW-RED     2.95 91 422 96 1597
7HO8163 TEMPTATION    2.96 87 807 94 1579
7HO8350 MICKEY     2.96 85 1720 92 1725
7HO8058 LION KING   2.96 83 2299 91 1805
7HO7560 BLITZ JINTX     2.97 95 2406 98 1668
7HO7455 GRANGER   2.97 92 936 97 1642
7HO7596 LAURIN   2.97 84 1127 91 1658
7HO8223 LAWN BOY P-RED    2.99 95 340 98 1756
7HO8190 SANCHEZ   2.99 85 1165 93 1736
7HO8306 ALTITUDE    2.99 84 1331 92 1622
= New Active Sire for August 2009
= HerdLife Builder™
= Eligible for semen export to Canada
= Superior Settler™ Designation
= gender SELECTed™ Sire
= HealthMark™ Sire
  = FeedPRO™ Sire

J E R S E Y

Name PTA SCS Rel Milk Rel JPI™
7JE816 MOMENT     2.71 74 142 88 140
7JE679 RAY     2.82 81 521 90 129
7JE590 ACTION       2.84 98 493 99 162
7JE714 MATINEE     2.90 85 1218 94 207
7JE762 FANTOM      2.90 81 460 90 213
7JE809 DUCE    2.91 81 209 91 210
7JE791 FANFARE    2.93 86 1266 93 181
7JE620 MAXIMUS      2.98 98 -29 99 193
7JE778 HARVEST      2.98 80 483 90 105
= New Active Sire for August 2009
= HerdLife Builder™
= Eligible for semen export to Canada
= Superior Settler™ Designation
= gender SELECTed™ Sire
= HealthMark™ Sire
  = FeedPRO™ Sire

B R O W N  S W I S S

Name PTA SCS Rel Milk Rel PPR
7BS758 POLLYDEN   2.74 88 1013 95 115
7BS786 BOUMATIC   2.76 80 601 89 114
7BS779 PARKER    2.80 87 737 94 42
7BS766 AGENDA    2.82 86 22 93 125
= New Active Sire for August 2009
= HerdLife Builder™
= Eligible for semen export to Canada
= Superior Settler™ Designation
= gender SELECTed™ Sire
= HealthMark™ Sire
  = FeedPRO™ Sire

G U E R N S E Y

Name PTA SCS Rel Milk Rel PTI
7GU395 AARON    2.90 81 1030 90 208
7GU402 YOGIBEAR   2.97 79 420 89 154
= New Active Sire for August 2009
= HerdLife Builder™
= Eligible for semen export to Canada
= Superior Settler™ Designation
= gender SELECTed™ Sire
= HealthMark™ Sire
  = FeedPRO™ Sire

A Y R S H I R E

Name PTA SCS Rel Milk Rel PTI
7AY79 CANNON   2.64 69 780 84 129
7AY76 AVENGER   2.71 82 -177 91 232
= New Active Sire for August 2009
= HerdLife Builder™
= Eligible for semen export to Canada
= Superior Settler™ Designation
= gender SELECTed™ Sire
= HealthMark™ Sire
  = FeedPRO™ Sire

M I L K I N G  S H O R T H O R N

Name PTA SCS Rel Milk Rel PPR
7MS343 KOURT   2.89 86 99 94 97
7MS344 SAM   2.78 72 246 87 33
= New Active Sire for August 2009
= HerdLife Builder™
= Eligible for semen export to Canada
= Superior Settler™ Designation
= gender SELECTed™ Sire
= HealthMark™ Sire
  = FeedPRO™ Sire


™TPI is a trademark of Holstein Association USA.
™JPI is a trademark of American Jersey Cattle Association.
™HerdLife Builder, Superior Settler, gender SELECTed and HealthMark are trademarks of Select Sires Inc.


To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751