The World's source for Bovine Genetics
April 2009

Select Sires places high priority on providing the most fertile semen possible and with 85 sires with positive SCR scores (see below) – you can trust Select Sires to provide accurate, unbiased sire fertility data.

Lineup Composite Fertility Index™ (CFI™)
And Sire Conception Rate (SCR)

Superior; Settler; Logo The USDA recently released a new methodology for evaluation of sire fertility, Sire Conception Rate (SCR). The new SCR system and Select’s CFI are highly correlated which tends to validate the accuracy of each system’s methodology. Our CFI information often provides an early indication of what future SCR estimates will be when they are available. Select Sires knows that genetic improvement begins at conception and you can trust Select Sires to provide the most accurate, unbiased sire fertility data available in the industry.

By taking a closer look at fertility data from available sources and combining that with microscopic and flow cylometric semen quality evaluations, a group of Select Sires bulls earn the designation Superior Settlers. The sires that meet these stringent requirements have the greatest likelihood of creating pregnancies.

Take a closer look at the Superior Settlers list and you will also find that you can maintain genetic improvement as well as increase your chances of getting your cows bred back fast!

CFI Values: > 4.0 Above Average; 3.0 - 3.9 Average; 2.0 - 2.9 Acceptable; < 1.9 Fair
SCR Values: Differences expressed as plus or minus deviations from the “average” sire, which is 0.


H O L S T E I N
Name CFI #Obs SCR Rel. No. Obs.
7HO5708 BLITZ 3.6 41020 1.0 99 110406
7HO6168 AMATEUR 3.5 13914 0.5 99 38984
7HO6417 O MAN 3.9 10307 1.8 99 50488
7HO6512 CLASSIC 4.2 3585 2.5 96 6887
7HO6682 MARMAX Superior Settler™ Logo 3.9 10116 2.2 99 41839
7HO6695 LC Superior Settler™ Logo 4.0 16215 2.8 99 32993
7HO6745 ONYX Superior Settler™ Logo 3.9 11634 2.7 98 16534
7HO6758 MR SAM 3.4 19251 0.1 99 93116
7HO6759 MORGAN 3.5 3205 -0.7 98 15879
7HO6782 ZENITH 3.6 10272 0.8 99 49338
7HO6838 MATCHES 3.5 8274 1.0 99 26140
7HO7004 DAMION 3.1 3721 -0.8 99 38301
7HO7020 FORTUNE 3.6 7707 1.1 99 57663
7HO7037 MILES Superior Settler™ Logo 4.0 9928 3.0 99 24909
7HO7043 DISON 4.0 1098 0.8 98 14823
7HO7048 COMBAT 3.1 4192 -0.4 98 16752
7HO7173 ROLEX 3.6 8782 0.6 99 19170
7HO7218 LYLE Superior Settler™ Logo 4.1 17898 2.0 99 58030
7HO7285 HHF 3.4 7004 1.4 99 22429
7HO7287 JINX 3.2 2318 0.2 97 9673
7HO7313 NATHAN 2.8 7115 -1.4 99 20893
7HO7359 LOU Superior Settler™ Logo 3.9 10656 3.7 99 59367
7HO7428 BOMAZ 3.8 3440 1.7 97 10123
7HO7451 SENSATION Superior Settler™ Logo 4.0 2628 4.6 97 8812
7HO7452 FRITZ Superior Settler™ Logo 4.0 7238 2.2 98 14170
7HO7455 GRANGER Superior Settler™ Logo 4.2 14496 2.6 99 41849
7HO7463 PONTIAC 3.5 17446 1.0 99 72724
7HO7466 MOSCOW Superior Settler™ Logo 4.2 30713 3.7 99 76721
7HO7475 RI-VAL 4.0 4531 1.1 96 6226
7HO7482 BINKY 3.2 6950 -0.1 99 24982
7HO7514 RE DESIGN 3.4 572 1.2 91 2756
507HO7515 D RUDY -2.0 98 10545
7HO7536 COLDSPRING Superior Settler™ Logo 4.2 18717 3.2 99 58951
7HO7560 BLITZ JINTX Superior Settler™ Logo 3.9 5515 3.3 98 13004
7HO7566 DEX 3.9 13134 0.6 99 24556
7HO7596 LAURIN 3.6 10053 1.6 99 36034
7HO7602 MAVEN Superior Settler™ Logo 4.0 7764 2.2 98 16655
7HO7615 COLBY Superior Settler™ Logo 4.0 21122 3.1 99 53023
7HO7650 JACKSON 3.6 11478 1.2 99 25923
7HO7653 ROSS Superior Settler™ Logo 3.8 2273 3.5 97 7215
7HO7657 DESMOND Superior Settler™ Logo 4.2 2268 3.2 93 3496
7HO7712 SOCRATES Superior Settler™ Logo 4.1 15602 3.1 99 39287
7HO7735 CADET 3.5 5229 2.1 97 9679
7HO7737 MENDEV 3.1 1237 1.1 94 4412
7HO7744 BLADE 3.7 19793 1.9 99 47547
7HO7762 FLINT 3.6 2134 1.8 96 7118
7HO7763 SANA 3.6 8265 1.6 98 15404
7HO7785 REAGAN Superior Settler™ Logo 4.1 9941 3.4 99 18194
7HO7838 GLEN Superior Settler™ Logo 4.2 18810 3.5 99 39903
7HO7839 PLUS 3.7 12104 2.2 99 21809
7HO7841 PRESTON Superior Settler™ Logo 3.7 6267 2.1 97 9097
7HO7853 MICHAEL Superior Settler™ Logo 4.3 5993 4.2 98 15826
7HO7858 GRAND Superior Settler™ Logo 4.1 15864 3.1 99 37026
7HO7870 ROTATER 3.6 2188 1.4 93 3679
7HO7872 ADVENT-RED 3.3 3859 1.5 99 36884
7HO7901 RELIABLE Superior Settler™ Logo 4.5 1524 3.9 91 2769
7HO8004 ENVISION 3.8 2238 2.8 94 3768
7HO8012 JABEZ 3.5 1223 -2.0 91 2777
7HO8036 MASTER Superior Settler™ Logo 3.9 5207 2.4 97 9111
7HO8039 APACHE Superior Settler™ Logo 4.4 7542 4.1 98 13268
7HO8058 LION KING Superior Settler™ Logo 3.8 228 3.0 83 1250
7HO8081 PLANET Superior Settler™ Logo 4.1 4762 2.0 98 13631
7HO8090 LARAMEE 4.0 2397 3.0 97 8765
7HO8163 TEMPTATION 4.0 3309 2.5 96 6778
7HO8165 MILLION Superior Settler™ Logo 4.9 1849 5.6 98 11641
7HO8170 PAT -0.5 72 675
7HO8175 PRONTO 3.8 7615 1.9 99 29630
7HO8179 LIMELIGHT 1.0 84 1327
7HO8190 SANCHEZ 3.0 875 2.1 97 8421
7HO8192 DISCOVER -0.8 71 622
7HO8221 ALEXANDER 4.1 1042 2.0 98 10229
7HO8223 LAWN BOY P-RED 3.1 3009 -0.1 98 10568
7HO8227 LOGAN IRON 3.2 3249 -0.7 96 5696
7HO8233 MORTAIL 3.8 269 2.1 83 1278
7HO8236 SPARTACUS Superior Settler™ Logo 4.2 5924 3.2 98 12129
7HO8245 BUSHMAN 3.7 1662 1.8 94 4203
7HO8291 ARROW-RED Superior Settler™ Logo 2.7 82 1209
7HO8306 ALTITUDE 3.6 280 1.4 90 2337
7HO8314 SPORT 1.1 64 462
7HO8350 MICKEY Superior Settler™ Logo 4.8 534 4.1 93 3276
7HO8351 LUCIUS 3.6 236 2.4 81 1096
7HO8361 DOMINGO 1.2 65 474
7HO8368 LIGHTNING Superior Settler™ Logo 3.8 517 4.7 95 4833
Superior Settler™ Logo = Superior Settler Designation

JERSEY
Name CFI #Obs SCR Rel. No. Obs.
7JE590 ACTION Superior Settler™ Logo 4.1 14125 2.1 98 16726
7JE620 MAXIMUS Superior Settler™ Logo 4.5 7249 4.7 96 6401
7JE667 JACINTO 3.9 7806 1.9 98 13204
7JE679 RAY 3.9 3191 0.8 95 4684
7JE714 MATINEE Superior Settler™ Logo 4.9 2042 4.9 95 4921
7JE715 FINALIST 3.9 3166 1.4 94 4465
7JE738 LOUIE 4.2 2455 1.7 92 3187
7JE749 GOLD 3.7 610 -1.3 77 894
7JE762 FANTOM 0.1 53 291
7JE778 HARVEST 4.5 72 657
7JE780 INFLUENCE 1.8 61 410
7JE1000 TBONE Superior Settler™ Logo 4.4 589 3.0 96 6812
203JE607 MAXIMUM 1.5 95 5109
Superior Settler™ Logo = Superior Settler Designation

BROWN SWISS
Name CFI #Obs SCR Rel. No. Obs.
7BS750 DYNASTY 3.3 689 1.6 95 4949
7BS758 POLLYDEN 3.8 334 -1.4 82 1212
7BS766 AGENDA 2.7 976 -1.6 91 2621
7BS779 PARKER 2.9 386 -2.5 79 984
Superior Settler™ Logo = Superior Settler Designation

Go to Composite Fertility Index Explanation

™Composite Fertility Index and CFI are trademarks of Select Sires Inc.
To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751