The World's source for Bovine Genetics
Select Breed:              

  


Code NumberNameJPINet MeritMilkRel %Protein Lbs - %Fat
Lbs - %
TypeCEUCFLCFLCDPRPLPedigree
7JE00254BERRETTA711019099 12 .05 -17 -.12 1.1 3.54 0.00 0.00 1.2 2.4 SOONER X EARLY SETTLER
7JE00284SELECT82932299 8 -.02 4 -.06 -0.4 -0.58 0.00 0.00 -1.5 1.1 BABES LAD X YANKEE CHIEF
7JE00290BARBER246328499 0 -.05 20 .04 0.5 2.09 0.00 0.00 0.2 -1.2 DUNCAN X YANKEE CHIEF
7JE00329CENTURION8010216399 11 .03 19 .06 1.9 5.20 0.00 0.00 0.0 -0.1 SOONER X DUNCAN
7JE00342PITINO8-37-38799 -2 .07 -12 .03 0.7 3.94 0.00 0.00 -1.2 0.2 LESTER X YANKEE CHIEF
7JE00356SAMBO79112-7699 -2 .00 10 .08 2.2 7.62 0.00 0.00 -0.2 2.6 LESTER X SOONER
7JE00365OLYMPIAN255217794 17 .06 48 .22 -0.6 -2.56 0.00 0.00 -1.2 -2.4 LAWMAN X SILVER SAINT
7JE00374GARRET-1-15-1182 -1 .00 0 .00 0.2 0.99 0.00 0.00 -0.1 -0.2 CLIFF X SOONER
7JE00385GLASS6212950498 20 .01 4 -.10 0.3 0.40 0.00 0.00 0.4 1.3 BERRETTA X VENTURE
7JE00386DECLO545664499 20 -.01 -7 -.20 0.5 2.47 0.00 0.00 0.4 -0.6 BERRETTA X SKY LINE
7JE00399AMERICAN20-1958299 18 -.01 37 .06 0.4 0.63 0.00 0.00 -1.4 -3.5 BROOK X LESTER
7JE00400JOE8814847985 21 .02 -11 -.18 0.5 1.94 0.00 0.00 0.4 2.7 BERRETTA X HERMITAGE
7JE00404BERT47798997 10 .04 5 .01 -0.1 0.10 0.00 0.00 1.1 0.5 BERRETTA X DUNCAN
7JE00417BRETADARE28-219697 5 -.01 -18 -.15 0.7 3.72 0.00 0.00 0.7 0.5 BERRETTA X LESTER
7JE00424FREEDOM-12-7654899 -3 -.12 17 -.04 0.9 3.08 0.00 0.00 -2.0 -2.3 GLENWOOD X SOONER
7JE00440VOODOO-70-13938982 -10 -.13 20 .01 0.0 -2.99 0.00 0.00 -0.5 -2.8 TRADER X SOONER
7JE00442PARAMOUNT15429466899 28 .02 33 .01 1.5 3.53 0.00 0.00 0.4 2.7 BERRETTA X DUNCAN
7JE00456MARINER-42-14663784 11 -.06 -10 -.21 0.0 -0.65 0.00 0.00 -0.9 -3.1 POSEIDON X MALCOLM
7JE00472PARADE14024077799 36 .05 28 -.04 1.3 2.95 0.00 0.00 -0.4 1.8 ALF X BERRETTA
7JE00473PROFORMANCE479491081 11 -.11 2 -.21 0.3 1.55 0.00 0.00 -0.5 1.3 SELECT X SOONER
7JE00474FREDRICO12624947098 20 .02 25 .02 0.7 2.70 0.00 0.00 1.6 2.8 BERRETTA X LESTER
7JE00475MARKER117200112092 32 -.04 29 -.12 0.7 1.27 0.00 0.00 -0.8 1.9 STORM X EARLY SETTLER
7JE00476ONLINE7276-1694 -7 -.04 -4 -.02 2.3 9.08 0.00 0.00 0.2 2.3 BROOK X SOONER
7JE00478BO26-1062287 18 -.02 -6 -.18 1.1 1.29 0.00 0.00 -0.5 -1.1 BERRETTA X LESTER
7JE00486MACE13428349182 13 -.02 21 -.01 0.8 3.52 0.00 0.00 0.4 5.0 KHAN X LESTER
7JE00494SHERLOCK11422971876 15 -.06 25 -.04 1.0 4.55 0.00 0.00 0.1 2.2 BARBER X VENTURE
7JE00495CARMIN10419470681 24 .00 25 -.04 -0.1 -0.11 0.00 0.00 0.1 2.3 KHAN X BRASS TOP
7JE00498ELEVATION7412080897 17 -.06 37 .00 0.9 3.02 0.00 0.00 -1.6 -1.3 BARBER X SKY LINE
7JE00503W D396388089 22 -.05 9 -.17 -0.2 -2.20 0.00 0.00 0.1 -0.1 MARCUS X BERRETTA
7JE00505BRENDON-P5585-30296 -1 .05 28 .24 1.4 5.29 0.00 0.00 1.0 -1.0 BARBER X LESTER
7JE00510GOLDEN70112-41399 -8 .04 18 .21 2.4 8.48 0.00 0.00 0.1 0.2 BARBER X BERRETTA
7JE00514DATELINE244959288 12 -.05 13 -.08 0.3 -1.51 0.00 0.00 -0.2 -0.2 KENT X BERRETTA
7JE00528GUNNAR14020256492 33 .07 1 -.13 1.3 5.71 0.00 0.00 -1.1 2.2 PITINO X BERRETTA
7JE00530VIKING8618118981 2 -.03 16 .04 1.1 4.18 0.00 0.00 0.6 3.3 BARBER X JUNO
7JE00532DEE BEE468465070 23 .00 -3 -.18 -0.7 -2.25 0.00 0.00 0.2 0.8 KENT X BERRETTA
7JE00537ROXHAMMER123309103888 23 -.07 52 .02 0.1 -1.81 0.00 0.00 0.3 3.3 BOLD X HERMITAGE
7JE00559FORMAL9217537394 12 -.01 43 .14 1.1 3.55 0.00 0.00 -2.1 1.2 MACKENZIE X LESTER
7JE00563BRAZO178341161099 43 -.07 40 -.17 1.4 3.08 0.00 0.00 -0.5 3.1 MONTANA X BERRETTA
7JE00564KENDALL132309179494 40 -.12 31 -.26 -0.1 -0.75 0.00 0.00 -1.2 3.6 BOLD X BERRETTA
7JE00569RIVAL527938188 7 -.04 1 -.09 0.6 2.91 0.00 0.00 -0.4 2.4 AVERY X STORM
7JE00570TOPFLIGHT15031059296 15 -.03 43 .08 1.6 4.87 0.00 0.00 0.9 3.5 AVERY X ALF
7JE00572UPDATE-19-139-4596 -2 .00 -2 .00 1.4 4.20 0.00 0.00 -1.5 -2.8 PITINO X BERRETTA
7JE00573CARDINAL254663685 8 -.08 6 -.12 0.6 1.36 0.00 0.00 -0.7 0.3 MONTANA X BERRETTA
7JE00575ROAD RUNNER10522958583 20 .00 33 .03 0.6 1.43 0.00 0.00 -0.5 1.6 TOPKICK X ALF
7JE00576SAWYER8513669688 8 -.09 12 -.11 1.4 4.68 0.00 0.00 -0.7 2.3 MONTANA X LESTER
7JE00577CHARISMATIC12021359792 6 -.08 39 .06 1.3 7.93 0.00 0.00 0.1 1.6 SAMBO X BABES LAD
7JE00587PUTMAN9318266289 26 .01 24 -.03 0.5 0.73 0.00 0.00 -0.5 0.3 MONTANA X BERRETTA
7JE00590ACTION16230449399 16 -.01 18 -.02 2.6 8.10 0.00 0.00 1.1 3.7 AVERY X BERRETTA
7JE00592IMAGE8514993088 26 -.04 15 -.15 0.7 2.25 0.00 0.00 -1.4 0.0 TIDY X BERRETTA
7JE00602ACCESS-P353443381 9 -.03 -6 -.14 0.4 2.46 0.00 0.00 -0.6 0.3 DECLO X OPPORTUNITY-P
7JE00603JAGUAR-28-14024086 7 -.01 -8 -.11 0.5 1.31 0.00 0.00 -1.4 -2.5 MANNIX X BERRETTA
7JE00604NAVIGATOR816645187 27 .06 44 .13 1.3 4.06 0.00 0.00 -1.4 -3.0 AMERICAN X BERRETTA
7JE00605MECCA12926290199 20 -.06 73 .17 1.4 4.30 0.00 0.00 -2.0 1.0 MANNIX X FYN HAUG
7JE00613BIG TIME4042-1098 10 .06 36 .21 1.1 3.58 0.00 0.00 -1.8 -2.3 BARBER X BLACKIE
7JE00617RUDY1534-20085 8 .09 43 .29 -0.5 -2.05 0.00 0.00 -2.1 -2.1 LEMVIG X BERRETTA
7JE00620MAXIMUS193422-2999 29 .17 99 .57 0.7 2.11 0.00 0.00 -0.7 2.1 LEMVIG X FYN HAUG
7JE00621LANIER628119483 14 .04 27 .10 0.7 3.45 0.00 0.00 0.2 -2.0 FLYER X BARBER
7JE00622PIRANHA8514131496 25 .08 56 .23 0.6 1.19 0.00 0.00 -2.7 -0.4 LEMVIG X BOLD
7JE00624HALEYS20-277580 22 -.03 18 -.09 0.1 -1.20 0.00 0.00 -1.3 -2.3 MANNIX X BERRETTA
7JE00629VANGUARD638658188 15 -.03 9 -.09 0.4 2.76 0.00 0.00 -0.7 1.2 FAIR X JUNO
7JE00630WINER578595681 25 -.05 35 -.05 0.5 1.03 0.00 0.00 -1.4 -2.3 AMERICAN X POSEIDON
7JE00641ROMO7080109082 25 -.07 31 -.10 0.7 0.89 0.00 0.00 -1.1 -1.3 FREEDOM X DECLO
7JE00642STAMP12120864181 22 .00 15 -.08 0.4 4.49 0.00 0.00 -0.1 2.4 HALLMARK X LESTER
7JE00645LEGAL751475792 5 .02 11 .05 1.1 4.70 0.00 0.00 -1.4 2.5 PARAGON X LESTER
7JE00650REFLECTION726962083 26 .02 54 .14 1.0 0.90 0.00 0.00 -2.2 -2.7 LEMVIG X STORM
7JE00667JACINTO14323140892 26 .06 31 .07 1.5 5.10 0.00 0.00 -1.1 2.3 LEMVIG X DECLO
7JE00670GERONIMO156270167195 37 -.11 30 -.24 1.3 3.71 0.00 0.00 -0.3 1.6 HALLMARK X BARBER
7JE00679RAY12923352183 24 .03 22 -.01 1.4 5.19 0.00 0.00 -0.5 1.3 HALLMARK X DECLO
7JE00681TELMARK12324664587 30 .04 51 .12 0.2 0.67 0.00 0.00 -0.3 0.6 QUEST X VIEW
7JE00682JAKE135287143396 37 -.07 24 -.22 0.3 1.05 0.00 0.00 -1.0 3.7 BOLD X BERRETTA
7JE00683PROMISE15635791984 26 -.03 45 .02 0.7 1.89 0.00 0.00 0.5 3.3 PARAMOUNT X BOLD
7JE00685MARK13222967577 28 .02 23 -.04 1.7 4.95 0.00 0.00 -1.0 1.8 HALLMARK X DECLO
7JE00689GARCON14125936084 8 -.03 8 -.05 1.6 8.55 0.00 0.00 2.0 3.6 PARAMOUNT X BARBER
7JE00696LEGION14125539799 14 .00 45 .15 2.6 7.40 0.00 0.00 -0.7 2.1 CENTURION X BROOK
7JE00707JUAN9317021484 17 .05 45 .20 0.3 1.97 0.00 0.00 -0.2 0.8 MAXIMUS X BROOK
7JE00709LOFTON424837181 18 .03 -1 -.10 0.0 1.23 0.00 0.00 -1.5 0.9 APACHE X BERRETTA
7JE00712AWARD8414511495 1 -.01 -2 -.04 1.4 5.82 0.00 0.00 1.4 2.5 CENTURION X AVERY
7JE00714MATINEE207481121889 38 -.03 99 .23 0.0 -1.05 0.00 0.00 0.4 2.6 QUEST X FYN HAUG
7JE00715FINALIST718935279 10 -.01 8 -.04 1.6 5.51 0.00 0.00 0.0 0.1 CENTURION X D C
7JE00728GALAXY10319739683 11 -.02 12 -.03 1.4 5.29 0.00 0.00 0.2 3.1 PARAMOUNT X ALF
7JE00730SULTON18535384484 30 .00 38 .00 1.8 5.79 0.00 0.00 0.1 2.7 PARAMOUNT X BARBER
7JE00731LOTT86121119485 35 -.04 43 -.06 0.5 0.29 0.00 0.00 -1.4 -2.2 BARKLY X BROOK
7JE00732SHADRACK8315942283 17 .01 14 -.03 -0.3 0.99 0.00 0.00 2.0 1.3 FREDRICO X HERMITAGE
7JE00734HANK-P9723080688 29 .00 45 .04 -0.3 -2.49 0.00 0.00 -0.2 0.6 HENERY-P X HORIZEN
7JE00736TUCSON133220110681 30 -.05 39 -.06 1.1 2.76 0.00 0.00 0.2 1.2 BARKLY X MANNIX
7JE00738LOUIE175271150783 50 -.02 41 -.14 1.4 3.89 0.00 0.00 -1.1 0.7 PARADE X GRAYSON
7JE00739MVF147247127384 33 -.06 46 -.06 1.1 3.31 0.00 0.00 -0.1 0.3 BARKLY X BROOK
7JE00741PREMIER10019730574 15 .02 13 .00 0.9 3.77 0.00 0.00 0.6 2.5
7JE00744RAINIER6411061480 13 -.05 14 -.08 1.1 3.18 0.00 0.00 -1.4 1.1 WILSONVIEW KHAN X BOLD
7JE00745ACCORD106159113170 29 -.06 37 -.08 1.0 3.33 0.00 0.00 -1.8 -0.3 RUEBEN X MONTANA
7JE00748RAIDER9310586682 30 .00 42 .01 0.9 4.69 0.00 0.00 -2.0 -1.9 ADVENT X MANNIX
7JE00750GRAVY12521649379 23 .03 41 .10 1.6 3.76 0.00 0.00 -0.2 0.5 WILSONVIEW KHAN X HERMITAGE
7JE00762FANTOM21341746081 22 .03 32 .06 1.8 7.40 0.00 0.00 0.9 5.9 MILLION X HALLMARK
7JE00763JACE BILL12120574185 28 .01 39 .03 1.0 3.91 0.00 0.00 -1.2 0.8 JACE X AMERICAN
7JE00768DALE271486230792 72 -.05 77 -.14 1.2 1.63 0.00 0.00 0.2 1.8 JACE X GORDO
7JE00770POTENTIAL15230269384 27 .01 37 .03 1.1 3.98 0.00 0.00 0.4 2.4 PARAMOUNT X BOLD
7JE00771JUDD111210111784 35 -.02 21 -.16 0.7 3.05 0.00 0.00 -1.2 0.4 RUEBEN X BARBER
7JE00775GENGHIS14830839781 25 .06 40 .12 1.1 2.21 0.00 0.00 0.0 2.9 WILSONVIEW KHAN X AVERY
7JE00778HARVEST10515948375 21 .02 25 .02 1.7 5.90 0.00 0.00 -1.4 0.2 CENTURION X LEMVIG
7JE00780INFLUENCE167293146187 47 -.02 44 -.12 1.2 2.58 0.00 0.00 -0.9 0.5 JACE X DECLO
7JE00789JACKPOT172296173083 54 -.04 59 -.10 1.6 1.55 0.00 0.00 -1.5 -0.3 JACE X POSEIDON
7JE00791FANFARE181347126689 37 -.04 50 -.04 1.6 5.01 0.00 0.00 -1.1 1.8 JACE X FAIR
7JE00794ROLF154265109280 37 -.01 57 .04 1.3 3.25 0.00 0.00 -1.4 0.0 JACE X FREEDOM
7JE00797BOWTIE12116267482 21 -.01 47 .09 2.3 8.48 0.00 0.00 -1.5 -0.5 BOMBER X SHANE
7JE00798GORDON10922380590 12 -.09 37 .00 1.9 5.14 0.00 0.00 -1.5 1.7 JACE X PARAMOUNT
7JE00805BENSON139262104986 33 -.02 45 -.01 0.9 1.73 0.00 0.00 -0.8 2.3 JACE X BOLD
7JE00808AVENUE17330137279 28 .08 38 .12 1.7 6.51 0.00 0.00 0.0 2.1 IMPULS X AMERICAN
7JE00809DUCE21043820981 31 .13 68 .33 1.7 4.82 0.00 0.00 -0.5 3.3 JACE X LEMVIG
7JE00814JACE GOLD12926353686 19 .00 49 .13 2.0 5.01 0.00 0.00 -1.5 1.0 JACE X PARAMOUNT
7JE00816MOMENT14027714272 23 .10 42 .20 1.2 4.21 0.00 0.00 0.0 0.8 CENTURION X COUNCILLER
7JE00817KWARTZ217459184771 50 -.08 76 -.04 0.5 -0.99 0.00 0.00 0.8 2.8 IMPULS X HENERY-P
7JE01000TBONE23240383498 46 .09 73 .19 2.3 6.83 0.00 0.00 -0.9 1.1 JACE X LEMVIG
9JE00122PROSPECTOR4160-14395 6 .06 37 .25 0.6 1.63 0.00 0.00 0.0 -1.9 SOONER X DUNCAN
9JE00132TOPSIDE74192-27198 3 .07 4 .10 0.1 -0.75 0.00 0.00 0.3 4.5 LESTER X LEGEND
9JE00153FLYER12417222699 25 .09 20 .05 1.5 5.34 0.00 0.00 0.4 1.0 BERRETTA X LESTER
9JE00158TNT441546686 23 .04 11 -.06 0.6 1.67 0.00 0.00 -0.6 -1.6 BERRETTA X SKY LINE
9JE00159GURTON13224365491 23 .00 18 -.06 1.1 2.98 0.00 0.00 0.2 4.1 BERRETTA X LESTER
9JE00161KONGO5912744684 4 -.06 25 .03 0.6 1.90 0.00 0.00 0.2 1.3 TRADER X SKY LINE
9JE00166BROOKSHIRE365540192 10 -.02 27 .05 0.4 1.42 0.00 0.00 -2.5 0.0 BROOK X LESTER
9JE00172KLASSIC13628194899 25 -.05 34 -.05 1.0 2.92 0.00 0.00 0.8 2.6 ALF X SOONER
9JE00173COSMO80131112198 36 -.02 6 -.24 -0.9 -3.24 0.00 0.00 0.4 0.6 BERRETTA X BRASS TOP
9JE00184JAY13928499890 29 -.03 30 -.08 0.8 0.06 0.00 0.00 0.9 3.4 KHAN X LESTER
9JE00189FIVE STAR5410064579 15 -.04 20 -.05 0.0 0.76 0.00 0.00 -0.2 0.3 SELECT X SOONER
9JE00191BRONZE7215172181 20 -.03 25 -.04 0.1 1.01 0.00 0.00 -1.9 1.6 BOLD X LESTER
9JE00193RONALD97211111984 26 -.07 41 -.05 0.1 -1.89 0.00 0.00 0.7 -0.1 SHANE X HERMITAGE
9JE00195COMET405543793 15 .00 15 -.03 0.7 2.16 0.00 0.00 -2.1 -0.4 KENT X BERRETTA
9JE00202ROCKET891305499 5 .02 1 -.01 1.9 6.23 0.00 0.00 2.4 0.8 BARBER X BERRETTA
9JE00203GRANT11221462377 29 .04 40 .06 0.7 2.08 0.00 0.00 -1.0 1.5 BOLD X BERRETTA
9JE00205BRYCE131259103584 24 -.07 43 -.02 1.2 3.07 0.00 0.00 -0.5 1.5 MONTANA X BERRETTA
9JE00211VOLTAGE10220166084 18 -.03 28 -.01 0.7 1.87 0.00 0.00 0.1 2.9 AVERY X JUNO
9JE00214VIPOR17-218589 6 .02 12 .05 1.3 4.09 0.00 0.00 -2.0 -1.2 MANNIX X BERRETTA


To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751