The World's source for Bovine Genetics
Select Breed:              

  


Code NumberNameJPINet MeritMilkRel %Protein Lbs - %Fat
Lbs - %
TypeCEUCFLCFLCDPRPLPedigree
7JE00290BARBER266828099 0 -.05 21 .05 0.5 2.12 0.00 0.00 0.2 -1.1 DUNCAN X YANKEE CHIEF
7JE00329CENTURION8110618799 12 .03 19 .06 1.9 5.17 0.00 0.00 -0.1 -0.1 SOONER X DUNCAN
7JE00350BELLS LESTER255330296 9 -.01 7 -.04 0.6 0.48 0.00 0.00 -1.5 0.4 LESTER X TOP BRASS
7JE00386DECLO545664499 20 -.01 -7 -.20 0.5 2.47 0.00 0.00 0.4 -0.6 BERRETTA X SKY LINE
7JE00395CHOICE-P22-3130399 2 -.05 -1 -.08 0.9 3.11 0.00 0.00 0.6 0.0 BERRETTA X LESTER
7JE00424FREEDOM-12-7654899 -3 -.12 17 -.04 0.9 3.08 0.00 0.00 -2.0 -2.3 GLENWOOD X SOONER
7JE00427CHARISMA8114290992 29 -.02 25 -.09 0.2 -1.67 0.00 0.00 -0.5 0.5 MALCOLM X SOONER
7JE00442PARAMOUNT15429466899 28 .02 33 .01 1.5 3.53 0.00 0.00 0.4 2.7 BERRETTA X DUNCAN
7JE00472PARADE14024077799 36 .05 28 -.04 1.3 2.95 0.00 0.00 -0.4 1.8 ALF X BERRETTA
7JE00486MACE13129150182 14 -.02 21 -.01 0.8 3.34 0.00 0.00 0.3 4.8 KHAN X LESTER
7JE00498ELEVATION7412080897 17 -.06 37 .00 0.9 3.02 0.00 0.00 -1.6 -1.3 BARBER X SKY LINE
7JE00503W D385088889 22 -.05 9 -.17 -0.2 -2.41 0.00 0.00 0.2 -0.3 MARCUS X BERRETTA
7JE00510GOLDEN70112-41399 -8 .04 18 .21 2.4 8.48 0.00 0.00 0.1 0.2 BARBER X BERRETTA
7JE00514DATELINE131552287 10 -.05 7 -.09 0.2 -1.49 0.00 0.00 0.0 -0.4 KENT X BERRETTA
7JE00559FORMAL8816436794 13 .00 44 .15 1.0 3.13 0.00 0.00 -2.5 1.1 MACKENZIE X LESTER
7JE00563BRAZO178341161099 43 -.07 40 -.17 1.4 3.08 0.00 0.00 -0.5 3.1 MONTANA X BERRETTA
7JE00577CHARISMATIC12024560793 6 -.08 38 .06 1.3 7.95 0.00 0.00 -0.3 1.9 SAMBO X BABES LAD
7JE00587PUTMAN8917166888 26 .01 23 -.04 0.6 1.01 0.00 0.00 -0.7 -0.1 MONTANA X BERRETTA
7JE00590ACTION16230449399 16 -.01 18 -.02 2.6 8.10 0.00 0.00 1.1 3.7 AVERY X BERRETTA
7JE00604NAVIGATOR816645187 27 .06 44 .13 1.3 4.06 0.00 0.00 -1.4 -3.0 AMERICAN X BERRETTA
7JE00605MECCA12926290199 20 -.06 73 .17 1.4 4.30 0.00 0.00 -2.0 1.0 MANNIX X FYN HAUG
7JE00613BIG TIME4042-1098 10 .06 36 .21 1.1 3.58 0.00 0.00 -1.8 -2.3 BARBER X BLACKIE
7JE00620MAXIMUS193422-2999 29 .17 99 .57 0.7 2.11 0.00 0.00 -0.7 2.1 LEMVIG X FYN HAUG
7JE00622PIRANHA8514131496 25 .08 56 .23 0.6 1.19 0.00 0.00 -2.7 -0.4 LEMVIG X BOLD
7JE00630WINER578595681 25 -.05 35 -.05 0.5 1.03 0.00 0.00 -1.4 -2.3 AMERICAN X POSEIDON
7JE00641ROMO7080109082 25 -.07 31 -.10 0.7 0.89 0.00 0.00 -1.1 -1.3 FREEDOM X DECLO
7JE00642STAMP12120864181 22 .00 15 -.08 0.4 4.49 0.00 0.00 -0.1 2.4 HALLMARK X LESTER
7JE00645LEGAL751475792 5 .02 11 .05 1.1 4.70 0.00 0.00 -1.4 2.5 PARAGON X LESTER
7JE00650REFLECTION726962083 26 .02 54 .14 1.0 0.90 0.00 0.00 -2.2 -2.7 LEMVIG X STORM
7JE00667JACINTO14323140892 26 .06 31 .07 1.5 5.10 0.00 0.00 -1.1 2.3 LEMVIG X DECLO
7JE00670GERONIMO156270167195 37 -.11 30 -.24 1.3 3.71 0.00 0.00 -0.3 1.6 HALLMARK X BARBER
7JE00676FINALLY10613694277 25 -.04 17 -.14 1.0 5.06 0.00 0.00 -1.4 0.6 HALLMARK X BERRETTA
7JE00677AMPT14725068282 29 .03 40 .05 1.2 4.05 0.00 0.00 0.3 1.9 PARAMOUNT X MISTER T
7JE00679RAY12923352183 24 .03 22 -.01 1.4 5.19 0.00 0.00 -0.5 1.3 HALLMARK X DECLO
7JE00681TELMARK12324664587 30 .04 51 .12 0.2 0.67 0.00 0.00 -0.3 0.6 QUEST X VIEW
7JE00682JAKE135287143396 37 -.07 24 -.22 0.3 1.05 0.00 0.00 -1.0 3.7 BOLD X BERRETTA
7JE00683PROMISE15635791984 26 -.03 45 .02 0.7 1.89 0.00 0.00 0.5 3.3 PARAMOUNT X BOLD
7JE00685MARK13222967577 28 .02 23 -.04 1.7 4.95 0.00 0.00 -1.0 1.8 HALLMARK X DECLO
7JE00689GARCON14125936084 8 -.03 8 -.05 1.6 8.55 0.00 0.00 2.0 3.6 PARAMOUNT X BARBER
7JE00696LEGION14125539799 14 .00 45 .15 2.6 7.40 0.00 0.00 -0.7 2.1 CENTURION X BROOK
7JE00707JUAN9317021484 17 .05 45 .20 0.3 1.97 0.00 0.00 -0.2 0.8 MAXIMUS X BROOK
7JE00709LOFTON424837181 18 .03 -1 -.10 0.0 1.23 0.00 0.00 -1.5 0.9 APACHE X BERRETTA
7JE00712AWARD8414511495 1 -.01 -2 -.04 1.4 5.82 0.00 0.00 1.4 2.5 CENTURION X AVERY
7JE00714MATINEE207481121889 38 -.03 99 .23 0.0 -1.05 0.00 0.00 0.4 2.6 QUEST X FYN HAUG
7JE00715FINALIST718935279 10 -.01 8 -.04 1.6 5.51 0.00 0.00 0.0 0.1 CENTURION X D C
7JE00728GALAXY10319739683 11 -.02 12 -.03 1.4 5.29 0.00 0.00 0.2 3.1 PARAMOUNT X ALF
7JE00730SULTON18535384484 30 .00 38 .00 1.8 5.79 0.00 0.00 0.1 2.7 PARAMOUNT X BARBER
7JE00731LOTT86121119485 35 -.04 43 -.06 0.5 0.29 0.00 0.00 -1.4 -2.2 BARKLY X BROOK
7JE00732SHADRACK8315942283 17 .01 14 -.03 -0.3 0.99 0.00 0.00 2.0 1.3 FREDRICO X HERMITAGE
7JE00734HANK-P9723080688 29 .00 45 .04 -0.3 -2.49 0.00 0.00 -0.2 0.6 HENERY-P X HORIZEN
7JE00736TUCSON133220110681 30 -.05 39 -.06 1.1 2.76 0.00 0.00 0.2 1.2 BARKLY X MANNIX
7JE00738LOUIE175271150783 50 -.02 41 -.14 1.4 3.89 0.00 0.00 -1.1 0.7 PARADE X GRAYSON
7JE00739MVF147247127384 33 -.06 46 -.06 1.1 3.31 0.00 0.00 -0.1 0.3 BARKLY X BROOK
7JE00741PREMIER10019730574 15 .02 13 .00 0.9 3.77 0.00 0.00 0.6 2.5
7JE00744RAINIER6411061480 13 -.05 14 -.08 1.1 3.18 0.00 0.00 -1.4 1.1 WILSONVIEW KHAN X BOLD
7JE00745ACCORD106159113170 29 -.06 37 -.08 1.0 3.33 0.00 0.00 -1.8 -0.3 RUEBEN X MONTANA
7JE00748RAIDER9310586682 30 .00 42 .01 0.9 4.69 0.00 0.00 -2.0 -1.9 ADVENT X MANNIX
7JE00750GRAVY12521649379 23 .03 41 .10 1.6 3.76 0.00 0.00 -0.2 0.5 WILSONVIEW KHAN X HERMITAGE
7JE00762FANTOM21341746081 22 .03 32 .06 1.8 7.40 0.00 0.00 0.9 5.9 MILLION X HALLMARK
7JE00768DALE271486230792 72 -.05 77 -.14 1.2 1.63 0.00 0.00 0.2 1.8 JACE X GORDO
7JE00770POTENTIAL15230269384 27 .01 37 .03 1.1 3.98 0.00 0.00 0.4 2.4 PARAMOUNT X BOLD
7JE00771JUDD111210111784 35 -.02 21 -.16 0.7 3.05 0.00 0.00 -1.2 0.4 RUEBEN X BARBER
7JE00775GENGHIS14830839781 25 .06 40 .12 1.1 2.21 0.00 0.00 0.0 2.9 WILSONVIEW KHAN X AVERY
7JE00778HARVEST10515948375 21 .02 25 .02 1.7 5.90 0.00 0.00 -1.4 0.2 CENTURION X LEMVIG
7JE00780INFLUENCE167293146187 47 -.02 44 -.12 1.2 2.58 0.00 0.00 -0.9 0.5 JACE X DECLO
7JE00789JACKPOT172296173083 54 -.04 59 -.10 1.6 1.55 0.00 0.00 -1.5 -0.3 JACE X POSEIDON
7JE00791FANFARE181347126689 37 -.04 50 -.04 1.6 5.01 0.00 0.00 -1.1 1.8 JACE X FAIR
7JE00794ROLF154265109280 37 -.01 57 .04 1.3 3.25 0.00 0.00 -1.4 0.0 JACE X FREEDOM
7JE00797BOWTIE12116267482 21 -.01 47 .09 2.3 8.48 0.00 0.00 -1.5 -0.5 BOMBER X SHANE
7JE00798GORDON10922380590 12 -.09 37 .00 1.9 5.14 0.00 0.00 -1.5 1.7 JACE X PARAMOUNT
7JE00805BENSON139262104986 33 -.02 45 -.01 0.9 1.73 0.00 0.00 -0.8 2.3 JACE X BOLD
7JE00808AVENUE17330137279 28 .08 38 .12 1.7 6.51 0.00 0.00 0.0 2.1 IMPULS X AMERICAN
7JE00809DUCE21043820981 31 .13 68 .33 1.7 4.82 0.00 0.00 -0.5 3.3 JACE X LEMVIG
7JE00814JACE GOLD12926353686 19 .00 49 .13 2.0 5.01 0.00 0.00 -1.5 1.0 JACE X PARAMOUNT
7JE00816MOMENT14027714272 23 .10 42 .20 1.2 4.21 0.00 0.00 0.0 0.8 CENTURION X COUNCILLER
7JE00817KWARTZ217459184771 50 -.08 76 -.04 0.5 -0.99 0.00 0.00 0.8 2.8 IMPULS X HENERY-P
7JE01000TBONE23240383498 46 .09 73 .19 2.3 6.83 0.00 0.00 -0.9 1.1 JACE X LEMVIG
9JE00191BRONZE7715781380 22 -.04 26 -.06 0.1 1.00 0.00 0.00 -1.9 1.5 BOLD X LESTER
9JE00193RONALD88186110684 25 -.07 39 -.06 0.1 -1.79 0.00 0.00 0.4 -0.4 SHANE X HERMITAGE
9JE00195COMET446944293 15 .00 13 -.04 0.7 2.13 0.00 0.00 -1.9 0.0 KENT X BERRETTA
9JE00202ROCKET891305499 5 .02 1 -.01 1.9 6.23 0.00 0.00 2.4 0.8 BARBER X BERRETTA
9JE00204EUREKA83151111481 17 -.12 42 -.05 1.1 1.69 0.00 0.00 -0.9 0.2 MONTANA X LESTER
9JE00205BRYCE153310117183 30 -.06 52 -.01 1.1 3.10 0.00 0.00 -0.8 1.7 MONTANA X BERRETTA


To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751