The World's source for Bovine Genetics
Select Breed:              

  


Code NumberNameJPINet MeritMilkRel %Protein Lbs - %Fat
Lbs - %
TypeRel to Type %CEUCFLCDPRPL
236JE00146ZUMA197646-1637 20 .11 47 .26 0.0 37 2.69 0.00 2.2 7.5
236JE00003IMPULS17243245899 40 .13 57 .19 0.5 99 1.55 0.00 1.3 3.2
7JE00860ECLIPES-P16136570474 32 .04 54 .11 1.7 74 5.25 0.00 -0.8 2.6
236JE00145JANTE15647268741 32 .04 61 .16 0.6 41 0.69 0.00 1.0 3.5
7JE00865KYROS149321108561 41 .02 63 .08 1.5 61 2.62 0.00 -0.9 0.7
228JE00143INDICA14240346440 38 .11 60 .20 -0.1 40 -1.58 0.00 0.3 2.8
7JE00714MATINEE142483105298 33 -.02 93 .23 0.0 98 -3.21 0.00 0.8 3.0
7JE01100KANOO14137966685 27 .02 39 .04 0.6 85 1.67 0.00 1.3 3.8
7JE01000TBONE13026939999 30 .08 55 .19 1.6 99 3.45 0.00 -0.6 0.6
7JE00821SPECTACULAR11833111278 19 .08 34 .16 0.9 78 3.61 0.00 0.5 3.1
7JE00847BOOMHOWER10722878080 29 .01 32 -.02 0.8 80 1.55 0.00 -0.7 1.8
7JE00762FANTOM1033108782 10 .04 12 .04 1.1 82 4.41 0.00 0.9 4.9
7JE00859RILEY9625540672 7 -.04 1 -.09 1.7 72 4.93 0.00 1.4 3.9
7JE00590ACTION8923214899 5 .00 3 -.02 1.9 99 5.17 0.00 1.3 3.3
7JE00738LOUIE84106114985 37 -.02 23 -.15 0.7 85 0.06 0.00 -1.4 -0.4
7JE00620MAXIMUS83283-44699 16 .17 84 .58 0.0 99 0.17 0.00 -1.2 1.0
7JE00780INFLUENCE8011997488 31 -.02 22 -.12 0.6 88 0.30 0.00 -0.7 -0.6
7JE00679RAY6914728291 13 .02 7 -.03 1.1 91 3.32 0.00 -0.8 1.1
7JE00778HARVEST22016877 11 .03 9 .01 1.2 77 1.93 0.00 -1.7 -1.2
7JE00867GOVERNOR150-53283 -15 .03 1 .14 1.5 83 3.53 0.00 1.3 2.1


To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751