The World's source for Bovine Genetics
Select Breed:              

  


Code NumberNamePTINet MeritMilkRel %Protein Lbs - %Fat
Lbs - %
TypeCEUCFLCFLCDPRPLPedigree
7GU00339LUXURY10719395396 25 -.03 22 -.12 1.2 0.80 1.00 1.00 0.9 1.5 PRINCE JAY X MERCURY
7GU00343GLACIER115233-995 14 .08 30 .18 1.3 1.20 0.80 0.80 0.9 2.4 PRINCE JAY X PENDER
7GU00357ROY877138393 27 -.10 15 -.26 1.6 0.20 1.60 1.60 -1.2 -2.5 ENHANCER X PENDER
7GU00358VILTER82-734492 8 -.02 28 .08 1.6 2.00 1.40 1.40 -1.7 -2.1 ENHANCER X SMOKEY
7GU00366LEWIS13128177797 20 -.03 32 -.01 0.9 0.90 2.50 2.50 -0.2 2.4 ENHANCER X MAGIC
7GU00379BANGER72-1163596 12 -.05 14 -.08 1.2 0.60 1.30 1.30 -2.3 -1.5 LORRY X PERFECTO
7GU00381NEON516587585 10 -.11 0 -.22 1.0 1.00 1.60 1.60 0.7 1.4 LUXURY X FORTRESS
7GU00385SUPER LUX9815166977 23 .01 33 .02 0.7 0.20 0.30 0.30 0.3 -0.1 LUXURY X PERFECTO
7GU00391HAWK972739878 18 .03 26 .05 1.3 0.20 1.70 1.70 -1.4 -1.7 GLACIER X VELOUR
7GU00394TURLEY1228561582 26 .04 29 .01 1.2 1.30 1.90 1.90 -2.8 -0.3 ROYAL OAK X VALOR
7GU00395AARON208307103084 28 -.03 66 .12 1.6 1.40 3.50 3.50 -1.6 0.6 OPTION X ENHANCER
7GU00398ALSTAR177418110480 26 -.06 49 .00 1.2 1.00 2.40 2.40 1.9 4.2 RON X ENHANCER
7GU00399LUCAS1026893075 29 -.01 30 -.06 0.4 0.00 1.80 1.80 -2.8 -2.0 OPTION X HUNTER
7GU00402YOGIBEAR15420542077 18 .03 42 .14 1.8 1.80 2.10 2.10 -0.9 0.6 TILLER X GOLIATH
7GU00405GRUMPY14629572676 23 .00 43 .06 1.2 1.90 0.70 0.70 -0.4 2.5 RON X ROYAL OAK
7GU00406SPECIAL10898114679 23 -.08 37 -.08 1.7 0.90 -0.80 -0.80 -1.9 -0.5 REGIS X ROYAL OAK
7GU00412NATURAL14323664171 28 .04 35 .04 1.5 0.50 1.40 1.40 0.0 1.5 DECISION X HOT SHOT
9GU00136FARO5517647492 13 -.01 9 -.07 -0.1 0.10 0.70 0.70 -0.1 3.5 MAGIC X FAYETTE
9GU00141AMEN7-5831192 15 .03 16 .01 -1.0 -2.30 0.60 0.60 0.4 -3.5 LORD X PRINCE
9GU00144GALACTIC-12-12-84678 0 .18 0 .24 -0.2 -0.80 -0.30 -0.30 1.2 -0.4 JAY X PENDER
9GU00148TYLER15-19873291 14 -.06 15 -.10 0.6 0.20 0.30 0.30 -2.8 -4.6 ENHANCER X MAGIC
9GU00153LIBERTY9511873472 28 .02 44 .07 0.0 -1.00 0.90 0.90 -0.2 -2.2 BILLY X MERCURY


To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751