The World's source for Bovine Genetics
Select Breed:              

  


Code NumberNamePPRNet MeritMilkRel %Protein Lbs - %Fat
Lbs - %
TypeCEUCFLCFLCDPRPLPedigree
7BS00712CONTRACT-16508884 -9 -.06 -13 -.08 -0.3 Y 0.29 -0.14 -0.14 0.8 3.4 PRETUS X MATTHEW
7BS00715CHIME25-4318098 6 .00 24 .08 0.2 0.25 1.16 1.16 -2.7 -2.5 JETWAY (M) X NOREN
7BS00722SAM9712986293 28 .00 31 -.02 0.2 -0.01 -0.09 -0.09 -2.2 1.1 PROPHET X EMORY
7BS00729CUBE40173-1090 2 .01 4 .02 -0.1 Y 0.51 0.12 0.12 2.0 3.5 PEERLESS X TRADITION
7BS00733MASCOT702983798 28 .00 30 -.02 -0.2 -0.35 0.48 0.48 -1.4 -2.0 JETWAY (M) X EMORY
7BS00735KYLE-67-741074 -17 -.08 -22 -.11 -0.3 -0.83 0.14 0.14 0.7 1.6 PROPHET X PETE ROSE
7BS00736JAMARR75141130193 23 -.09 33 -.09 0.2 -1.38 -0.61 -0.61 0.1 0.5 PROPHET X EMORY
7BS00737PALADIN7127550970 2 -.07 20 .00 0.1 Y 0.51 0.98 0.98 1.9 4.6 MONOPOLY X EMORY
7BS00739DAKOTA-11-8731579 9 -.01 11 -.01 0.4 Y -1.10 -0.73 -0.73 -0.1 -1.9 PROPHET X CREDIT
7BS00740EXCITE11127823794 21 .06 27 .08 0.0 Y 0.10 0.39 0.39 0.7 2.6 EARNEST X DOTSON
7BS00746DYLAN593984481 23 -.02 25 -.04 0.1 -0.71 -1.91 -1.91 -1.3 -1.6 PRELUDE X PETE ROSE
7BS00749LASER475866372 6 -.07 9 -.08 0.5 0.47 0.37 0.37 -2.2 1.0 ENSIGN X PETE ROSE
7BS00750DYNASTY757191599 24 -.03 9 -.12 1.2 Y 0.78 -0.43 -0.43 -3.1 0.4 ENSIGN X PROPHET
7BS00752PRESTIGE9323761594 15 -.02 11 -.06 0.6 0.88 0.14 0.14 1.6 3.0 TOM X PETE ROSE
7BS00753PUZZLE739395984 22 -.04 31 -.03 0.7 -0.38 -0.66 -0.66 -1.5 -0.5 COLLECTION X MONOPOLY
7BS00757JUNCTION11620785176 35 .03 33 .00 -0.2 -0.31 -0.86 -0.86 -0.1 1.3 CAMELOT X PROPHET
7BS00758POLLYDEN115173101389 29 -.02 36 -.02 0.5 -0.37 0.05 0.05 -0.7 -1.5 DENMARK X COLLECTION
7BS00761POLO1728-5579 4 .03 -4 -.01 0.4 Y 0.26 0.77 0.77 0.7 -0.2 ZOLDO X COLLECTION
7BS00765JAVAMAN73-590679 33 .01 30 -.03 0.2 -0.49 -0.36 -0.36 -2.9 -2.6 DOMINATE X BLEND
7BS00766AGENDA1252792287 14 .06 33 .15 0.9 Y 1.03 1.91 1.91 -1.1 3.8 BANKER X PROPHET
7BS00769CHRIS7313230284 18 .04 23 .05 0.6 0.22 -0.46 -0.46 -1.4 1.5 ACE X JETWAY (M)
7BS00770BRODEN-30-1111061 -2 -.01 -14 -.07 0.6 0.06 -0.59 -0.59 -1.7 -0.4 PRELUDE X PROPHET
7BS00774LIGHTNING100164120676 32 -.03 29 -.09 0.4 Y -1.15 -0.20 -0.20 -2.2 0.4 DOMINATE X DENMARK
7BS00779PARKER423973789 2 -.10 -9 -.17 1.3 1.18 0.48 0.48 -2.3 2.3 ENSIGN X COLLECTION
7BS00783D J50-5112073 22 .08 13 .04 0.9 -0.12 1.07 1.07 -2.4 -3.0 JOLT X COLLECTION
7BS00786BOUMATIC11426160178 18 -.01 39 .07 0.5 0.15 -0.18 -0.18 -0.6 2.2 DALTON *TM X PRELUDE
7BS00789HERATIO11222262370 26 .03 16 -.04 0.3 0.00 0.75 0.75 -1.1 2.6 JOLT X ABSOLUTE
7BS00790BELLBOY9017571369 17 -.03 8 -.09 0.8 Y 0.57 0.14 0.14 -1.7 1.8 DYNASTY X DENMARK
7BS00796SUPREME9212136062 18 .03 19 .02 1.0 1.10 1.04 1.04 -0.7 0.6 PRIMETIME X EMORY
9BS00071EARNEST7822730398 14 .02 7 -.02 -0.3 Y 0.15 0.09 0.09 0.8 3.1 EMORY X TELESTAR
9BS00075PIEDMONT5412060680 9 -.05 13 -.05 -0.4 0.05 -1.32 -1.32 -1.2 1.9 AYTOLA X SIMON
9BS00077PROGRESS-40-10829092 -3 -.06 1 -.05 -0.1 Y -0.46 -1.09 -1.09 -0.9 -0.4 PETE ROSE X SIMON
9BS00079PRESLEY-25-8118480 -13 -.09 13 .03 0.2 0.65 -0.43 -0.43 -1.8 -1.9 PETE ROSE X EMORY
9BS00081DISCOVER-7-61-33389 -6 .02 -8 .03 0.1 1.26 0.32 0.32 -0.6 -0.2 PRESTON X EMORY
9BS00085LEADER-42-1317585 -15 -.08 -13 -.07 0.4 0.47 0.16 0.16 -1.8 0.3 ENSIGN X PETE ROSE


To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751