The World's source for Bovine Genetics
Select Breed:              

  


Code NumberNamePPRNet MeritMilkRel %Protein Lbs - %Fat
Lbs - %
TypeRel to Type %CEUCFLCDPRPL
7BS00722SAM512156292 17 -.01 19 -.02 -0.3 92 -0.29 -0.29 -1.7 0.6
7BS00736JAMARR304098392 13 -.09 22 -.07 -0.2 92 -1.58 -0.73 0.3 -0.3
7BS00737PALADIN3026919268 -9 -.07 10 .01 -0.2 68 Y 0.29 0.86 2.2 4.3
7BS00746DYLAN8-9347982 10 -.03 12 -.03 -0.1 82 -0.82 -1.34 -1.3 -2.1
7BS00749LASER-1-4031770 -7 -.08 -3 -.07 0.2 70 0.22 0.21 -2.1 0.6
7BS00750DYNASTY24-3556099 13 -.03 -4 -.12 0.8 99 Y 0.38 -0.61 -2.6 0.0
7BS00752PRESTIGE7324844295 10 -.02 1 -.07 0.5 95 Y 0.73 0.03 2.1 3.4
7BS00753PUZZLE25-1461884 10 -.05 22 -.01 0.4 84 -0.51 -0.66 -1.6 -1.1
7BS00758POLLYDEN765880193 24 -.01 32 .00 0.2 93 -0.79 -0.39 -0.5 -2.5
7BS00761POLO-7-4-16885 -3 .02 -7 .00 0.3 85 Y 0.17 0.68 0.8 -0.2
7BS00765JAVAMAN28-16465082 24 .01 20 -.02 0.0 82 -0.54 -0.48 -2.8 -3.7
7BS00766AGENDA59200-53992 -1 .08 22 .20 0.8 92 Y 0.52 1.59 -0.4 3.1
7BS00769CHRIS6-31-12388 3 .03 7 .05 0.2 88 -0.05 -0.61 -1.2 0.1
7BS00770BRODEN-73-249-26359 -10 -.01 -23 -.05 0.2 59 -0.35 -0.84 -1.5 -1.7
7BS00774LIGHTNING39-1186875 22 -.03 14 -.09 -0.1 75 -1.62 -0.41 -2.1 -1.3
7BS00779PARKER-8-10841991 -7 -.10 -21 -.17 0.9 91 0.99 0.25 -1.7 1.0
7BS00783D J22-158-1675 14 .07 11 .05 0.5 75 0.00 1.16 -1.9 -3.8
7BS00786BOUMATIC7323922782 7 .00 25 .07 0.2 82 0.13 -0.63 0.1 2.8
7BS00789HERATIO8418041780 18 .02 9 -.03 -0.1 80 0.21 0.77 -0.5 1.6
7BS00790BELLBOY3811229578 3 -.03 1 -.04 0.3 78 Y 0.15 -0.02 -0.7 0.9
7BS00796SUPREME7412518083 9 .01 12 .02 0.8 83 1.17 1.43 -0.3 1.2
7BS00800AARON486744973 13 -.01 11 -.03 0.5 73 0.20 -0.59 0.6 0.2
9BS00081DISCOVER-39-123-51888 -13 .02 -15 .03 -0.2 88 0.91 0.11 -0.2 -0.4
9BS00085LEADER-72-261-1985 -19 -.08 -18 -.08 0.2 85 0.21 0.09 -1.8 -2.0


To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751