The World's source for Bovine Genetics
Select Breed:              

  


Code NumberNameTPINet MeritMilkRel %Protein Lbs - %Fat
Lbs - %
TypeRel to Type %CEUCFLCDPRPL
507HO07482BINKY182940498197 33 .01 74 .14 1.32 97 Y 1.08 0.10 0.3 1.5
507HO07642MITCH14624066389 11 -.03 5 -.07 1.33 89 1.62 1.77 -0.8 -0.2
507HO08094SCOTTIE167928889089 21 -.02 21 -.04 0.95 89 Y 1.17 1.41 -0.3 1.9
7HO04528RUBYTRAE1300-43-49396 -16 .00 -33 -.06 0.37 96 0.98 0.05 1.3 2.4
7HO05338DECIPHER1246-11113792 9 .02 -2 -.03 0.69 92 -0.38 0.84 -0.6 -1.8
7HO05379BEACH1260-754996 21 .02 -10 -.11 -0.77 96 Y -1.25 0.18 1.0 -0.2
7HO05435GENO1341-3634899 2 -.03 -16 -.11 0.75 99 0.47 0.72 0.3 0.5
7HO05468SPRINGS1184-71-7282 -5 -.01 -40 -.15 -0.33 82 0.00 1.01 -0.5 0.6
7HO05592LOUIE1058-26938199 -1 -.05 -12 -.10 0.86 99 0.49 1.25 -1.7 -5.1
7HO05605WARRIOR155723986599 20 -.02 59 .10 0.20 99 0.09 -0.26 -1.8 2.2
7HO05708BLITZ142326192199 8 -.18 15 -.20 1.42 99 1.17 0.89 -2.9 0.4
7HO05759BLAKE1168-12729292 -16 -.10 -29 -.15 0.07 92 0.19 1.04 -1.3 0.6
7HO05760LINK13563221397 2 -.02 37 .11 0.76 97 0.50 0.19 -1.5 -0.9
7HO05801TRUE GRIT1229-894197 -3 -.02 9 .03 0.41 97 0.60 0.62 -0.4 -1.8
7HO05865NORM1181-1276089 -9 -.04 -19 -.08 0.69 89 0.89 -0.52 -1.2 -0.8
7HO05948PASSPORT13448585881 20 -.02 -4 -.13 -0.79 81 -1.15 0.23 -0.4 1.6
7HO06020DEREK1140-993188 -1 -.01 -18 -.07 -0.36 88 -0.38 -1.21 -0.5 0.0
7HO06155TRADEMARK1198-141129099 17 -.08 -4 -.19 0.43 99 0.49 0.88 -1.4 -3.9
7HO06164MORTON13301115589 12 .03 1 -.02 0.55 89 Y 0.70 0.60 -1.1 -1.2
7HO06168AMATEUR162723523399 26 .08 0 -.03 0.44 99 Y 0.26 1.72 2.1 1.2
7HO06257WADE TEX136039-5687 9 .04 -9 -.03 -0.33 87 -0.07 0.50 1.1 1.1
7HO06326DIFFERENCE14795924198 8 .00 21 .05 1.28 98 0.15 1.22 0.2 -0.8
7HO06349BEST14587220099 24 .07 41 .13 1.08 99 0.92 1.95 -2.1 -1.5
7HO06385DEANO1000-270-27186 -23 -.06 -40 -.12 -0.03 86 Y 0.08 1.11 -0.4 -2.1
7HO06417O MAN208969674199 47 .09 66 .15 0.16 99 Y -0.28 1.05 2.4 5.3
7HO06682MARMAX147883169499 41 -.03 17 -.16 0.35 99 0.09 1.40 -1.1 -0.6
7HO06687CODY13725351488 17 .01 19 .00 0.48 88 Y 0.47 0.42 -1.4 -0.8
7HO06695LC145317416298 7 .01 67 .23 0.55 98 Y 0.48 -0.08 -1.1 -1.6
7HO06745ONYX1655280-68798 -1 .08 30 .22 1.03 98 Y 0.79 0.62 1.9 0.9
7HO06753CANYON1297-3169699 9 -.04 19 -.02 1.13 99 0.68 0.45 -3.5 -1.6
7HO06758MR SAM15851914699 7 .02 26 .10 1.57 99 Y 1.31 1.81 -1.7 0.9
7HO06759MORGAN176940539198 13 .01 14 .00 0.83 98 Y 0.97 0.57 0.9 2.9
7HO06782ZENITH1693299-22599 4 .04 11 .07 1.36 99 Y 1.62 -0.34 1.5 2.2
7HO06794EMMETT1358382794 44 .07 27 -.01 0.38 94 Y 0.55 0.80 -3.0 -3.5
7HO06799AUGUSTINE1550173184598 53 -.01 -13 -.29 0.27 98 Y 0.17 0.31 -0.4 -0.2
7HO06838MATCHES1678250179996 41 -.05 55 -.04 1.39 96 Y 0.56 0.30 -1.6 -0.4
7HO06919CREST1715311107295 34 .01 25 -.05 0.95 95 1.41 0.32 -1.1 1.9
7HO06981HITMAN1256-869783 17 -.01 17 -.03 -0.36 83 -0.04 -0.01 -0.7 -1.6
7HO07004DAMION1499-81-46099 3 .06 -58 -.16 3.07 99 2.08 2.96 -0.4 0.0
7HO07011MARSH166024470999 19 -.01 24 -.01 1.60 99 Y 2.00 1.95 -1.4 0.6
7HO07037MILES1519117-61397 -10 .03 33 .22 1.45 97 Y 1.63 1.34 -0.1 0.6
7HO07048COMBAT164424132596 24 .05 3 -.03 0.88 96 Y 1.51 0.92 0.5 0.1
7HO07059SAM-RED1230-120-89289 -14 .05 23 .22 1.08 89 0.51 1.16 -0.6 -1.9
7HO07066ELMORE1316-714594 19 .06 -6 -.04 0.46 94 -0.35 2.48 -2.1 -1.7
7HO07071LE-O1707230134798 36 -.02 8 -.16 1.63 98 Y 1.68 0.78 -0.4 1.3
7HO07081TRYOUT1414-42-5095 5 .03 -31 -.11 1.73 95 2.24 1.14 -0.2 -0.3
7HO07084SILVER13431985795 13 -.05 1 -.11 0.85 95 0.36 0.68 -1.3 -0.8
7HO07135DAKOTA1375-6172298 9 -.05 -23 -.19 1.54 98 Y 1.38 1.67 -0.2 -1.3
7HO07138DIGGER1192-10916386 3 -.01 7 .00 0.28 86 Y -0.03 1.00 -1.0 -3.2
7HO07145CASIMIR1647313113295 18 -.06 28 -.05 0.21 95 Y 0.08 0.80 0.1 2.8
7HO07173ROLEX161725069695 29 .03 39 .05 0.80 95 Y 0.71 0.92 -1.7 0.7
7HO07180FAR-O142512696488 18 -.04 31 -.02 0.06 88 Y 0.03 1.35 -1.3 -1.1
7HO07183SABLE14596489896 19 -.03 42 .03 1.44 96 Y 1.49 1.25 -1.2 -2.4
7HO07192FAULK158720894991 28 .00 46 .04 1.02 91 Y 1.43 0.13 -0.9 -1.2
7HO07193DESIGN1647205153598 37 -.03 23 -.12 1.42 98 Y 1.05 2.56 -2.4 1.6
7HO07210SOLID-GOLD1164-10938980 11 .00 8 -.02 0.28 80 -0.04 0.46 -2.9 -3.0
7HO07218LYLE13866762698 17 -.01 66 .16 0.46 98 -0.54 1.76 -1.9 -2.4
7HO07230MAPLE1321-9744985 10 -.01 4 -.05 1.24 85 1.00 1.78 -1.9 -0.9
7HO07257HARBORMASTER181636473388 24 .01 28 .01 1.48 88 1.53 0.56 0.8 4.4
7HO07259JAFRAL157027640084 15 .01 28 .05 -0.05 84 Y -0.29 1.18 -0.1 2.3
7HO07264MAN169031597094 18 -.04 29 -.02 1.04 94 Y 0.47 0.56 -1.3 2.3
7HO07267TOR1379132105782 35 .01 39 .00 -0.32 82 0.00 -0.64 -2.7 -1.5
7HO07285HHF1398-2535997 10 .00 17 .02 1.47 97 1.74 0.74 -0.4 -3.2
7HO07299ERICKSON13863172186 20 -.01 7 -.07 0.45 86 Y -0.29 1.57 -1.1 -0.6
7HO07313NATHAN16522832696 3 .01 49 .18 0.95 96 Y 0.77 0.78 1.4 1.2
7HO07315BIARITZ1335-51-19283 5 .04 -2 .02 0.86 83 1.36 0.41 -0.5 -1.4
7HO07317BILLION13571626983 7 .00 6 -.01 0.81 83 Y 0.87 1.09 -1.9 -0.6
7HO07319MAGNATE14526180580 25 .00 17 -.05 1.08 80 1.04 -0.49 -1.4 -0.8
7HO07327CATCH153119548985 19 .02 48 .11 0.50 85 -0.06 1.23 -1.0 0.3
7HO07334ARTIC1594155120098 38 .00 17 -.10 1.17 98 0.90 1.25 -1.2 -0.5
7HO07335ARBOR1270-25136684 26 -.05 35 -.05 -0.01 84 -0.05 2.05 -4.1 -2.3
7HO07359LOU1601121128999 32 -.03 36 -.04 1.89 99 1.68 1.03 -1.5 -2.0
7HO07367MARS1403-131596 15 .02 35 .09 0.97 96 Y 0.23 0.66 -0.5 -1.8
7HO07374ABNER1307-7068890 22 .00 8 -.06 1.06 90 Y 1.10 0.84 -2.8 -3.0
7HO07379G-TAURUS1553199120494 30 -.02 47 .01 0.80 94 Y 0.40 1.86 -1.1 -1.4
7HO07382LATTITUDE170928498494 32 .01 27 -.03 1.09 94 Y 1.32 -0.05 -0.6 2.2
7HO07383ZEUS1563169-21894 7 .05 -26 -.07 1.11 94 1.40 -0.59 1.8 2.5
7HO07396STRUCTURE154612445792 16 .01 32 .06 1.36 92 0.91 1.38 -1.1 -0.3
7HO07399JONAH1377-39-8097 6 .03 -19 -.06 1.37 97 Y 1.30 1.81 -1.9 -0.7
7HO07410STAMPEDE1276-1480388 18 -.02 9 -.08 0.06 88 -0.22 -0.09 -2.0 -1.0
7HO07424DENNIS141044158688 20 -.10 19 -.14 0.58 88 0.86 0.75 -0.8 -1.3
7HO07428BOMAZ181039448392 13 -.01 30 .04 1.21 92 1.19 1.52 -1.2 5.1
7HO07451SENSATION1422-52-40793 -13 .00 -8 .03 2.28 93 1.63 2.40 -1.5 -0.4
7HO07452FRITZ170931571991 29 .02 57 .12 1.07 91 Y 0.08 1.01 -0.8 1.5
7HO07455GRANGER154311644695 28 .05 19 .01 1.23 95 1.16 1.15 -1.4 -1.0
7HO07463PONTIAC15601183799 -17 -.07 -37 -.15 2.05 99 Y 2.70 1.89 2.2 0.6
7HO07466MOSCOW173729099197 15 -.05 3 -.12 1.21 97 Y 1.46 1.36 0.8 3.4
7HO07475RI-VAL163025295990 33 .02 38 .01 1.00 90 Y 0.59 1.78 -2.3 1.0
7HO07477OSIDE1368-4-40195 -11 .01 -22 -.03 0.70 95 0.47 1.26 0.5 2.4
7HO07500 13581145988 -1 -.01 24 .08 -0.23 88 Y -0.55 0.56 -0.7 0.8
7HO07509DROVER1243-6170890 4 -.06 26 .00 0.48 90 -0.47 0.49 0.0 -2.8
7HO07512DUPRE15141154894 -13 -.06 28 .10 1.28 94 0.97 0.63 1.0 1.2
7HO07536COLDSPRING183740989796 30 .01 56 .09 1.22 96 Y 1.10 1.25 0.3 0.7
7HO07544FRASIER1345-3758992 30 .04 42 .08 1.34 92 1.18 -0.24 -4.0 -4.3
7HO07560BLITZ JINTX1618293189493 27 -.11 46 -.08 0.49 93 Y 0.87 0.86 -2.5 1.5
7HO07566DEX1661251-11296 9 .05 39 .17 0.94 96 0.68 0.28 1.0 2.4
7HO07580FREEHAND1281-1294397 4 .01 -32 -.13 0.98 97 0.44 1.98 -0.6 -1.9
7HO07592LABRAVO162921960081 24 .02 5 -.06 1.07 81 Y 1.22 0.64 -0.8 1.8
7HO07596LAURIN14751245292 12 -.01 27 .04 1.74 92 0.99 1.03 -0.9 -1.0
7HO07602MAVEN154716766392 14 -.02 16 -.03 1.01 92 Y 0.47 -0.37 -0.3 0.9
7HO07615COLBY189339536893 4 -.03 20 .02 1.58 93 2.00 0.56 2.4 5.1
7HO07628FOCUS136055131188 39 .00 47 .00 0.07 88 0.44 0.05 -3.3 -2.2
7HO07629FINAL14122120188 10 .02 11 .01 1.37 88 1.00 0.76 -1.7 0.2
7HO07633MR LOMAX-RED132843123194 19 -.07 13 -.12 -0.24 94 Y 0.09 0.53 -2.1 0.5
7HO07650JACKSON162017750095 10 -.02 6 -.05 1.41 95 Y 1.38 2.08 0.1 1.8
7HO07653ROSS151945-97182 -13 .06 -30 .02 2.18 82 2.19 1.81 -0.2 2.5
7HO07657DESMOND153710182787 19 -.02 17 -.05 1.25 87 0.57 1.53 -0.2 0.7
7HO07664SURGE-RED976-31530287 0 -.03 4 -.03 0.88 87 -0.05 -1.10 -3.4 -4.3
7HO07666THUNDER13911796988 28 .00 -20 -.20 0.53 88 Y 0.64 0.96 -0.5 -0.6
7HO07676LEWIS1292-135-7994 7 .04 -4 .00 1.44 94 0.99 0.89 -1.5 -1.5
7HO07678ROMANCE1359196688 26 -.01 27 -.03 0.66 88 0.33 0.27 -1.2 -2.9
7HO07680STEAMROLLER143813414095 -1 -.02 11 .02 0.37 95 Y 0.35 1.07 1.1 -0.5
7HO07683ANANDO164434179794 16 -.03 19 -.04 0.32 94 Y 0.36 -0.69 0.1 3.1
7HO07690ZANDER141614-19396 0 .02 28 .14 1.53 96 1.02 -0.47 -1.0 -0.8
7HO07704GARNISH14598876385 22 .00 37 .03 0.92 85 0.06 0.70 -1.6 -1.2
7HO07712SOCRATES176636394090 16 -.05 51 .06 1.44 90 Y 0.45 1.22 -1.5 3.4
7HO07724CASCO1082-35150086 -7 -.08 -40 -.22 1.59 86 2.05 2.13 -1.8 -4.3
7HO07725ALLOCATE169641395390 40 .04 58 .09 -0.32 90 Y -0.60 0.08 -1.3 2.5
7HO07726FABIAN1353-44166885 22 -.10 -4 -.23 0.78 85 0.75 1.55 -2.5 -0.5
7HO07730PIANO13565138589 31 -.04 29 -.08 0.34 89 -0.12 0.79 -1.8 -2.0
7HO07735CADET1833383107391 13 -.07 29 -.04 1.36 91 Y 1.61 0.37 0.1 4.8
7HO07737MENDEV178035463188 8 -.04 17 -.02 1.23 88 Y 0.48 0.85 1.8 3.7
7HO07744BLADE1421-27109395 7 -.10 8 -.11 1.64 95 1.28 0.69 -1.2 -0.9
7HO07753LEWIG143083137186 25 -.06 48 -.01 0.68 86 0.33 0.94 -3.2 -1.4
7HO07762FLINT157217098991 11 -.07 22 -.05 1.39 91 Y 0.57 1.50 -0.8 1.1
7HO07763SANA1609216165490 33 -.06 17 -.16 0.59 90 Y 0.31 0.88 -0.8 0.8
7HO07765MCDUFF1428164185 -9 -.04 -16 -.07 1.23 85 1.63 0.85 -0.7 1.8
7HO07769ALTON1449-676788 6 -.06 -8 -.13 1.60 88 1.82 0.18 0.1 -0.2
7HO07777DOMINANT1168-19545881 -5 -.06 -2 -.07 1.08 81 0.76 0.72 -2.6 -2.8
7HO07784MR CC151411269984 17 -.01 -2 -.10 0.94 84 1.50 0.23 -0.7 0.3
7HO07791BOUNDARY14013395484 10 -.07 8 -.10 1.00 84 -0.38 1.36 -1.0 -0.5
7HO07805MAESTRO161627052289 2 -.05 41 .08 0.56 89 Y 0.17 1.07 0.2 2.6
7HO07838GLEN169822951291 22 .02 30 .04 1.92 91 Y 2.02 2.08 -1.4 0.9
7HO07839PLUS162426643791 17 .01 -4 -.08 0.95 91 Y 1.06 2.09 -0.8 1.6
7HO07841PRESTON157823166390 21 .00 25 .00 0.55 90 Y 0.22 0.82 -0.6 1.6
7HO07853MICHAEL18404448389 6 .01 41 .15 1.07 89 Y 1.25 0.93 2.4 3.8
7HO07858GRAND1714196128293 28 -.04 9 -.14 1.74 93 Y 1.25 2.90 -0.2 2.1
7HO07871IVAR144915247589 12 -.01 51 .13 0.24 89 0.10 0.24 -1.4 -0.1
7HO07875JUSTUS161022543394 6 -.03 16 .00 1.27 94 0.80 2.13 -1.4 3.1
7HO07895SEGER1462120105690 14 -.07 32 -.02 0.87 90 0.72 -0.44 -1.7 -0.4
7HO07900SAXE1199-137151588 11 -.13 38 -.06 0.71 88 0.38 -1.74 -2.7 -3.2
7HO07901RELIABLE1626260124490 26 -.04 45 .00 0.78 90 0.55 0.74 -0.8 1.3
7HO07910JOURNEY1276-10260389 4 -.05 -16 -.14 1.27 89 Y 1.72 1.58 -2.0 -2.0
7HO07921SAM14734948786 14 .00 22 .02 1.39 86 1.04 1.16 -0.7 -1.5
7HO07947BALZIAR1295-8694695 23 -.02 -7 -.16 0.63 95 Y 0.22 2.00 -2.5 -2.2
7HO07967WORTHINGTON1398-30132789 31 -.03 18 -.11 1.60 89 Y 0.97 1.47 -3.1 -2.3
7HO07977MACK1677345147084 38 -.02 50 -.01 0.36 84 -0.04 0.88 -2.1 3.0
7HO07979BERWIN1254-125100884 15 -.06 7 -.11 1.45 84 0.39 0.18 -2.2 -2.9
7HO07982REGIS150712147192 15 .00 15 -.01 1.35 92 0.82 0.51 0.2 0.1
7HO08012JABEZ162214581994 24 .00 18 -.04 1.67 94 Y 1.58 1.79 -0.6 -1.0
7HO08025GABE1343-15172683 41 -.04 33 -.11 0.64 83 -0.43 0.36 -1.9 -3.8
7HO08032PATZ1638311-8087 14 .06 33 .14 0.37 87 -0.63 1.88 0.4 2.7
7HO08036MASTER157914150690 0 -.06 21 .01 1.97 90 Y 1.97 1.33 -1.1 0.8
7HO08039APACHE14954815489 9 .02 -15 -.08 1.47 89 1.20 2.09 -0.9 1.2
7HO08046BRYON143277142687 32 -.04 26 -.09 0.81 87 Y 0.16 0.15 -2.5 -1.6
7HO08055AMERICA-RED13453997695 33 .01 23 -.05 0.24 95 Y -0.23 -0.97 -1.4 -1.4
7HO08058LION KING1726291171588 50 -.01 49 -.05 1.26 88 1.55 1.02 -2.3 -0.4
7HO08059TAILGATE164219418590 -4 -.04 10 .01 1.28 90 0.65 0.89 2.1 3.2
7HO08061CYCLONE152886106290 24 -.03 39 .00 1.75 90 0.14 1.83 -1.0 -2.2
7HO08081PLANET2092623180088 53 .00 59 -.02 1.61 88 Y 1.53 -0.55 -0.1 5.1
7HO08090LARAMEE1454-8193289 22 -.03 -1 -.13 2.46 89 1.25 2.97 -2.1 -2.7
7HO08120PENN146111733090 2 -.03 17 .02 1.10 90 Y 1.09 -0.43 -0.1 -0.1
7HO08146MARKWELL139919-50585 -2 .05 -29 -.04 0.85 85 0.23 1.25 0.7 1.2
7HO08147FOX150419161380 34 .06 55 .12 0.35 80 Y 0.12 0.10 -2.2 -0.8
7HO08151CODY1859346154190 35 -.04 27 -.11 2.04 90 Y 1.19 2.25 -0.1 1.9
7HO08163TEMPTATION15326335491 11 .00 -3 -.06 1.76 91 Y 1.52 1.20 0.0 0.0
7HO08165MILLION188539271990 20 -.01 57 .11 2.30 90 Y 2.22 1.52 -0.5 2.5
7HO08170PAT1689312103089 26 -.02 30 -.03 0.83 89 0.10 -0.14 -0.3 2.2
7HO08175PRONTO172119754395 13 -.01 13 -.03 2.01 95 1.03 1.54 1.9 2.5
7HO08179LIMELIGHT148582107694 22 -.04 19 -.08 1.36 94 0.40 1.39 -2.6 0.0
7HO08190SANCHEZ166410579189 19 -.02 6 -.09 3.14 89 2.19 2.27 -1.6 0.0
7HO08193LANDSLIDE-RED1472107126391 30 -.03 2 -.16 0.34 91 0.33 1.19 -0.5 0.6
7HO08194DUNSTON1695274109689 22 -.04 10 -.11 1.05 89 Y 0.86 1.33 0.5 1.3
7HO08207HONDA1741405193888 46 -.04 25 -.16 -0.19 88 -0.29 0.14 -0.4 3.7
7HO08221ALEXANDER179033985589 27 .00 67 .13 2.36 89 1.51 1.81 -2.4 1.2
7HO08223LAWN BOY P-RED17953444295 16 .06 -7 -.03 1.12 95 Y 1.56 1.33 2.0 4.7
7HO08227LOGAN IRON1632237-4386 -4 -.01 18 .08 1.27 86 0.98 1.09 0.5 1.9
7HO08228MR MILK162516099389 31 .00 29 -.03 2.02 89 Y 0.97 1.46 -1.8 -1.7
7HO08233MORTAIL145465143288 27 -.06 52 .00 1.84 88 Y 1.59 0.49 -3.6 -3.4
7HO08236SPARTACUS1682322178890 45 -.03 73 .03 0.45 90 0.08 0.16 -1.7 1.0
7HO08245BUSHMAN157120776589 27 .01 35 .03 1.07 89 0.21 1.87 -1.6 -0.7
7HO08256MAJESTIC152715269188 25 .02 57 .12 1.38 88 Y 1.26 0.23 -2.3 -2.5
7HO08257T-MONOPOLY168729466387 14 -.02 29 .02 1.20 87 Y 0.54 1.79 0.8 0.9
7HO08261COORDINATE165337749785 41 .10 42 .09 -0.58 85 0.29 -0.15 -0.8 2.1
7HO08264EMPIRE1381-28-11392 2 .02 -10 -.02 1.11 92 0.98 0.69 -0.3 -0.7
7HO08290CHAMP1313-12271290 15 -.02 -4 -.11 1.95 90 1.39 1.24 -3.0 -3.0
7HO08291ARROW-RED1573213-8693 25 .11 21 .09 0.25 93 0.99 -0.06 -1.2 2.0
7HO08294FAME1457-2165691 25 .02 17 -.03 1.82 91 1.18 1.42 -1.9 -1.4
7HO08309CHICO1470-41116087 28 -.03 0 -.16 2.21 87 1.86 0.23 -0.9 -2.3
7HO08310REESE1373-6885896 23 -.01 4 -.10 1.78 96 1.87 0.64 -2.3 -3.1
7HO08338MAYOR1516165133288 25 -.05 23 -.09 0.23 88 -0.16 0.43 -0.2 0.8
7HO08344COOP1718343101088 41 .04 44 .03 0.55 88 Y 0.12 -0.56 0.1 0.9
7HO08350MICKEY1705245132288 42 .01 30 -.07 1.74 88 Y 1.61 0.87 -1.1 -0.7
7HO08351LUCIUS160119642891 5 -.03 -7 -.09 1.13 91 Y 1.88 2.33 0.1 2.3
7HO08353ARUNDEL1324-25138789 25 -.06 11 -.14 1.01 89 Y 0.45 1.11 -3.1 -2.0
7HO08361DOMINGO1978592106988 30 -.01 52 .05 1.08 88 Y 0.94 -0.18 0.6 4.9
7HO08368LIGHTNING149768-39584 0 .05 24 .15 1.66 84 1.55 0.76 -0.1 -1.5
7HO08398MUFFIN175827752988 26 .04 20 .00 1.87 88 2.02 0.61 0.5 0.8
7HO08411EVEREADY1498247093 15 .05 3 .00 2.33 93 Y 2.38 2.93 -2.5 -0.6
7HO08416ABE1212-11491399 -3 -.11 4 -.11 0.68 99 Y -0.45 0.48 -0.4 -1.8
7HO08419APPROVAL850-458-53799 -23 -.03 -31 -.05 0.72 99 0.28 0.99 -2.6 -2.6
7HO08427IROQUOIS1117-13088794 18 -.03 6 -.10 0.01 94 -0.40 -0.54 -3.1 -3.5
7HO08430PERSIA-RED133736104099 20 -.04 2 -.13 -0.38 99 -0.86 -0.98 -0.1 0.6
7HO08431STORMIN1299-45-13398 -4 .00 23 .11 0.94 98 0.33 0.08 -0.3 -1.7
7HO08444GRAYBIL18243