The World's source for Bovine Genetics
Select Breed:              

  


Code NumberNameTPINet MeritMilkRel %Protein Lbs - %Fat
Lbs - %
TypeCEUCFLCFLCDPRPLPedigree
7HO08081PLANET2154763258188 77 .00 86 -.03 2.24 Y 2.29 -0.07 -0.07 0.1 5.6 TABOO X AMEL
7HO08747BRONCO2072635202085 64 .01 71 -.01 2.58 Y 2.73 1.93 1.93 0.2 3.3 O MAN X BW MARSHALL
7HO08856NIAGRA2041587239979 77 .02 85 -.01 3.00 Y 2.56 0.64 0.64 -1.8 1.1 BOLIVER X JESTHER
7HO06417O MAN2039779110199 59 .10 77 .14 0.78 Y 0.63 1.58 1.58 2.7 6.5 MANFRED X ELTON
7HO08559BOGART203664499687 44 .05 70 .13 2.22 2.23 2.64 2.64 2.2 4.4 O MAN X LOUIE
7HO08165MILLION1968525127189 39 .00 79 .12 3.32 Y 3.30 2.33 2.33 -0.7 3.0 OUTSIDE X BW MARSHALL
7HO08221ALEXANDER1961541135188 43 .01 90 .15 3.27 2.49 2.72 2.72 -1.6 2.4 STORMATIC X PATRON
7HO08553ASTROLGER1956517154487 51 .02 51 -.02 2.68 2.08 0.95 0.95 2.3 3.1 FINLEY X O MAN
7HO08477GABOR1946490227689 48 -.07 47 -.13 3.23 Y 2.78 1.71 1.71 0.0 2.7 FINLEY X CONVINCER
7HO08744SECRET1902609108283 51 .07 75 .14 1.47 Y 1.02 1.29 1.29 0.4 4.2 O MAN X DURHAM
7HO08361DOMINGO1901612140687 41 .00 67 .06 1.99 Y 1.92 0.16 0.16 0.4 4.6 TEAMSTER X MTOTO
7HO07853MICHAEL188156359189 23 .02 60 .15 2.06 Y 2.16 1.73 1.73 2.9 4.6 ITO X BELLWOOD
7HO08444GRAYBIL1879463130788 37 -.01 44 -.01 2.88 Y 2.66 2.81 2.81 0.7 3.8 BW MARSHALL X AEROSTAR
7HO08492ELIAS187055560387 28 .04 67 .17 1.86 Y 1.87 1.80 1.80 1.2 4.4 OUTSIDE X MTOTO
7HO08661COURAGE1868526103485 42 .04 91 .20 2.05 Y 1.97 0.93 0.93 -0.1 1.9 O MAN X CONVINCER
7HO08625BUTCH1859574119787 61 .10 61 .07 1.02 Y 1.71 2.00 2.00 -0.1 2.7 O MAN X BW MARSHALL
7HO07712SOCRATES1857529154090 35 -.04 73 .06 2.39 Y 1.50 2.01 2.01 -1.5 4.6 BLITZ X PRELUDE
7HO08715OFFICER184651936288 37 .10 58 .17 1.82 Y 1.57 1.70 1.70 2.4 3.8 O MAN X RUDOLPH
7HO08662LARIAT181947920889 18 .05 54 .18 2.37 Y 2.32 2.60 2.60 0.9 3.7 O MAN X MTOTO
7HO08778ALLSTAR1809393156386 39 -.03 35 -.08 2.95 Y 2.83 2.55 2.55 -0.8 1.3 TITANIC X MTOTO
7HO08612BOB1809478149189 60 .06 75 .08 1.44 Y 0.92 2.07 2.07 0.5 1.0 O MAN X BW MARSHALL
7HO08058LION KING1805433229987 68 .00 66 -.06 2.02 2.18 1.80 1.80 -2.1 -0.2 PARADOX-RED X ADDISON
7HO08530AUTUMN180351872491 33 .04 77 .19 1.54 Y 1.64 3.04 3.04 -0.1 2.0 O MAN X AARON
7HO08704SOLUTION1803435158887 61 .05 45 -.05 2.25 1.69 2.26 2.26 -1.6 2.0 LANCELOT X OHIO
7HO08659SILVA1799416200988 66 .02 40 -.12 2.17 Y 1.22 2.32 2.32 0.1 1.3 O MAN X AARON
7HO07735CADET1798448148591 27 -.06 45 -.03 2.44 Y 2.72 1.16 1.16 -0.3 4.5 BLITZ X PRESCOTT
7HO08257T-MONOPOLY1798468128586 35 -.01 55 .03 2.08 1.51 2.58 2.58 1.1 1.6 MORTY X MTOTO
7HO07858GRAND1798364172093 43 -.03 26 -.14 2.75 Y 2.21 3.64 3.64 0.0 3.3 BW MARSHALL X BENDIX
7HO07615COLBY179343262391 13 -.02 32 .04 2.44 3.01 1.26 1.26 2.2 5.3 OUTSIDE X RUDOLPH
7HO08743DUSK177829762671 25 .02 53 .12 3.80 3.18 3.33 3.33 -1.1 0.7 SEPTEMBER STORM X DURHAM
7HO06838MATCHES1774422201291 51 -.03 69 -.02 2.21 1.63 0.73 0.73 -1.3 1.4 MTOTO X HUNTER
7HO08398MUFFIN176135669487 33 .05 32 .03 3.04 3.06 1.24 1.24 0.3 1.4 FINLEY X CONVINCER
7HO08223LAWN BOY P-RED175640834095 25 .06 4 -.03 2.19 Y 2.61 2.06 2.06 2.4 5.1 BACCULUM-RED X MANFRED
7HO07452FRITZ1749424137689 48 .03 80 .11 2.13 1.13 1.85 1.85 -1.8 1.1 JASPER X BENDIX
7HO09016APOLLO174839090386 26 .00 33 .00 2.47 Y 2.38 1.31 1.31 1.1 3.1 ITO X EMORY
7HO07428BOMAZ174644093992 28 .00 51 .06 2.14 2.35 1.56 1.56 -1.6 4.1 MANAT X FINALE
7HO08344COOP1744462137787 53 .05 59 .03 1.51 Y 1.12 -0.16 -0.16 -0.2 1.5 CHAMPION X CONVINCER
7HO07737MENDEV1741426114287 24 -.04 32 -.04 2.09 1.29 1.55 1.55 1.4 4.3 MTOTO X MO
7HO08190SANCHEZ1736231116589 32 -.01 19 -.09 4.11 3.23 3.06 3.06 -1.8 0.5 STORMATIC X BW MARSHALL
7HO06759MORGAN173445476397 25 .01 27 .00 1.87 Y 2.02 1.74 1.74 0.7 2.6 MTOTO X ELTON
7HO07043DISON1730458144089 47 .02 22 -.11 1.15 Y 1.76 0.92 0.92 1.0 3.8 ADDISON X PATRON
7HO07838GLEN172733667290 32 .05 43 .07 2.98 Y 2.96 2.67 2.67 -1.7 1.6 BW MARSHALL X WINCHESTER
7HO08170PAT1725463156089 43 -.01 55 -.01 1.42 Y 0.78 0.47 0.47 0.0 3.2 CHAMPION X AMEL
7HO08350MICKEY1725322172087 53 .01 38 -.09 2.90 Y 2.42 1.71 1.71 -2.0 -0.8 MERCHANT X BW MARSHALL
7HO08581BRAHAM172334982089 26 .01 59 .11 2.81 2.53 1.92 1.92 -1.6 1.1 BRASS X BW MARSHALL
7HO07466MOSCOW1719390150795 32 -.05 25 -.11 2.07 2.28 1.98 1.98 0.0 3.8 BW MARSHALL X INTEGRITY
7HO07475RI-VAL1719410176989 57 .02 68 .01 1.83 1.32 2.45 2.45 -2.6 0.8 MANAT X EMORY
7HO08245BUSHMAN1712391140588 46 .02 57 .02 2.04 1.32 2.61 2.61 -1.5 0.1 STORMATIC X BELLWOOD
7HO07359LOU1710286145096 36 -.03 48 -.02 3.18 2.77 2.30 2.30 -0.9 -0.8 BW MARSHALL X PATRON
7HO08777GENERAL1710310102687 32 .01 18 -.07 3.19 3.43 1.84 1.84 -2.1 1.4 FINLEY X BW MARSHALL
7HO08534PENNY170846793488 42 .05 39 .02 0.74 Y 1.20 2.86 2.86 0.6 3.3 O MAN X AARON
7HO08236SPARTACUS1704431220689 57 -.03 86 .02 1.35 0.97 0.80 0.80 -1.8 1.2 OUTSIDE X PATRON
7HO08539THANE1704377105989 19 -.05 20 -.07 2.07 2.18 1.53 1.53 2.2 3.9 THRONE X MARATHON
7HO08175PRONTO170130477991 20 -.01 21 -.03 2.76 1.93 2.27 2.27 2.4 3.5 OUTSIDE X RUDOLPH
7HO08314SPORT169933857088 26 .03 34 .05 2.90 2.74 2.80 2.80 -0.4 1.3 THRONE X WINCHESTER
7HO09012ENGLAND1697261159884 39 -.03 19 -.15 3.68 2.76 2.07 2.07 -1.3 0.4 ROY X DUSTER
7HO07536COLDSPRING169535488689 32 .02 51 .07 2.28 Y 1.82 2.47 2.47 -0.7 0.8 BW MARSHALL X PATRON
7HO08194DUNSTON1694365149089 35 -.03 26 -.11 2.10 Y 1.90 2.10 2.10 0.1 1.4 MORTY X MTOTO
7HO07839PLUS169340492591 33 .02 21 -.05 1.96 Y 2.00 2.83 2.83 -0.8 2.6 MTOTO X AARON
507HO08094SCOTTIE1692376148588 37 -.03 39 -.06 1.91 2.00 2.28 2.28 -0.4 1.8 PIPPEN X BW MARSHALL
7HO07482BINKY1690408113289 38 .02 72 .12 1.77 Y 1.85 0.37 0.37 -0.1 1.0 BW MARSHALL X PATRON
7HO07901RELIABLE1689386161889 41 -.03 64 .02 1.65 1.51 1.53 1.53 -0.6 1.8 DANE X TERRY
7HO06782ZENITH168639226599 18 .04 28 .07 2.18 Y 2.44 0.18 0.18 1.7 2.7 DURHAM X MANDEL
7HO08368LIGHTNING167131111083 18 .06 47 .17 2.56 2.57 1.51 1.51 0.6 0.7 DURHAM X FORMATION
7HO07560BLITZ JINTX1668414240693 41 -.11 61 -.10 1.40 Y 1.88 1.63 1.63 -2.4 2.1 BLITZ X WINCHESTER
7HO07596LAURIN1658230112786 31 -.01 43 .01 3.16 2.25 2.32 2.32 -1.2 0.3 BW MARSHALL X LEE
7HO07762FLINT1651335156989 25 -.08 39 -.07 2.44 Y 1.49 2.39 2.39 -0.7 2.3 BLITZ X RUDOLPH
7HO06758MR SAM165134553599 21 .02 44 .09 2.39 Y 2.25 2.46 2.46 -1.5 1.8 DURHAM X EMORY
7HO07566DEX16493435190 14 .05 44 .17 1.98 2.06 0.44 0.44 1.8 3.2 SKYCHIEF X CONVINCER
7HO07763SANA1645351208990 46 -.06 35 -.15 1.61 Y 1.39 1.26 1.26 -0.9 1.2 ELATION X RUDOLPH
7HO06745ONYX1642363-27798 11 .08 42 .21 2.00 Y 1.67 1.31 1.31 2.0 1.1 MTOTO X BELLWOOD
7HO07455GRANGER164227393689 40 .05 34 .00 2.44 2.14 1.95 1.95 -1.5 0.8 BW MARSHALL X DUSTER
7HO08036MASTER164026697290 15 -.05 39 .01 3.04 Y 3.03 2.07 2.07 -1.4 1.0 BW MARSHALL X WINCHESTER
7HO07650JACKSON163928193095 24 -.02 21 -.05 2.50 Y 2.35 3.15 3.15 -0.3 2.1 BW MARSHALL X RUDOLPH
7HO08351LUCIUS163533295991 22 -.02 12 -.09 2.01 2.73 2.83 2.83 0.3 3.0 OUTSIDE X AARON
7HO08227LOGAN IRON163436446487 13 .00 40 .09 1.76 1.67 1.33 1.33 0.5 2.7 BOSS IRON X MTOTO
7HO07173ROLEX163035695191 38 .04 53 .07 1.55 Y 1.60 1.74 1.74 -1.5 1.3 EMERSON X EMORY
7HO07463PONTIAC162828841195 -1 -.05 -21 -.14 2.90 Y 3.57 2.91 2.91 1.9 3.3 DURHAM X EMORY
7HO08090LARAMEE1627163162689 43 -.02 21 -.14 3.23 2.04 3.55 3.55 -1.9 -1.8 MORTY X MTOTO
7HO08004ENVISION1626305180790 47 -.03 48 -.07 2.01 Y 1.73 2.13 2.13 -2.2 -0.8 BW MARSHALL X ADDISON
7HO07657DESMOND1623274149487 38 -.02 38 -.06 2.16 1.54 2.17 2.17 -0.3 1.6 OUTSIDE X RICK
7HO08306ALTITUDE1622348133189 26 -.05 39 -.04 1.41 1.68 0.90 0.90 1.0 3.1 OUTSIDE X RUDOLPH
7HO08294FAME1621206134591 45 .02 40 -.03 2.84 2.13 2.28 2.28 -1.7 -1.0 FINLEY X DURHAM
7HO08233MORTAIL1618260204987 46 -.05 74 .00 2.69 2.51 1.16 1.16 -3.5 -3.0 MORTY X WINCHESTER
7HO07514RE DESIGN161528173881 12 -.04 44 .07 2.88 2.19 0.99 0.99 0.2 2.1 ELAND X ENCORE
7HO06168AMATEUR160934063798 38 .07 14 -.04 1.33 Y 1.12 2.34 2.34 2.2 1.9 RUBYTOM X LUKE
7HO08411EVEREADY160321552391 28 .05 24 .02 3.14 Y 3.34 3.34 3.34 -2.0 0.4 BEST X AARON
7HO07653ROSS1602232-21880 9 .06 -2 .02 2.84 2.94 2.62 2.62 0.2 3.0 DURHAM X R HERO
7HO08291ARROW-RED159734742293 39 .10 40 .10 1.16 1.88 0.62 0.62 -1.3 2.2 JORDAN-RED X RUDOLPH
7HO08738SS DEUCE159519856193 17 .00 3 -.07 3.00 2.48 3.37 3.37 0.0 1.2 SEPTEMBER STORM X DURHAM
7HO07004DAMION15871167799 19 .07 -37 -.16 3.95 3.01 3.45 3.45 -0.3 0.6 DURHAM X ENCORE
7HO08163TEMPTATION157920580790 24 .00 14 -.06 2.65 Y 2.54 2.02 2.02 0.2 0.1 CHAMPION X BW MARSHALL
7HO08179LIMELIGHT1579262150494 36 -.03 32 -.08 2.28 Y 1.31 2.06 2.06 -1.9 0.7 CHAMPION X AARON
7HO07841PRESTON1538294104590 32 .00 39 .00 1.39 0.94 1.60 1.60 -0.7 1.3 MAGNA X AMEL
7HO07602MAVEN1537263114390 31 -.01 27 -.06 1.86 Y 1.41 0.05 0.05 -0.4 0.8 MTOTO X DURHAM
7HO08039APACHE153018374889 25 .01 1 -.10 2.25 2.00 2.69 2.69 -0.7 1.8 HI METRO X DUSTER
7HO07037MILES15242072890 10 .04 45 .17 2.48 Y 2.38 1.70 1.70 -0.9 0.5 BW MARSHALL X PATRON
7HO07744BLADE1511134153494 21 -.09 23 -.12 2.80 2.53 1.52 1.52 -1.4 -0.1 BLITZ X DURHAM
7HO06682MARMAX1506214205799 53 -.03 32 -.16 1.21 1.03 1.93 1.93 -1.0 -0.2 BW MARSHALL X MOMENTUM-RED
7HO07872ADVENT-RED1501108-74599 -13 .04 -3 .10 3.37 3.09 2.20 2.20 2.3 1.9 KITE *RC X DURHAM
7HO06695LC149429254397 20 .01 78 .23 1.42 Y 1.42 0.69 0.69 -1.0 -1.0 CONVINCER X BELLWOOD
7HO07451SENSATION1447872493 1 .00 10 .04 2.95 2.22 2.93 2.93 -1.2 -0.3 DURHAM X PRELUDE
7HO05708BLITZ1444154223199 18 -.18 25 -.20 2.26 2.12 1.63 1.63 -2.9 0.9 EMORY X TESK


To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751