The World's source for Bovine Genetics
Select Breed:              

  


Code NumberNameTPINet MeritMilkRel %Protein Lbs - %Fat
Lbs - %
TypeRel to Type %CEUCFLCDPRPL
7HO08081PLANET2092623180088 53 .00 59 -.02 1.61 88 Y 1.53 -0.55 -0.1 5.1
7HO06417O MAN208969674199 47 .09 66 .15 0.16 99 Y -0.28 1.05 2.4 5.3
7HO08747BRONCO2052542155688 52 .02 57 .00 1.64 88 Y 1.54 1.40 0.3 3.0
7HO09173PLATO201257497888 16 -.05 45 .03 1.59 88 Y 2.17 1.96 -0.6 6.2
7HO08361DOMINGO1978592106988 30 -.01 52 .05 1.08 88 Y 0.94 -0.18 0.6 4.9
7HO08559BOGART197851740787 26 .05 48 .13 1.17 87 Y 1.18 1.86 2.4 3.5
7HO09107DURABLE194246828689 0 -.03 49 .15 2.15 89 1.54 3.10 0.5 4.7
7HO09510CONNER1923504136982 25 -.06 57 .03 1.63 82 Y 2.13 0.12 -0.3 3.3
7HO08946ROLAND1920439142489 18 -.09 14 -.14 1.77 89 Y 1.58 1.36 1.8 4.8
7HO09030RICHMAN191943399189 15 -.05 27 -.03 2.14 89 Y 2.65 1.86 -0.2 4.3
7HO08856NIAGRA1913404161390 54 .02 47 -.04 2.00 90 Y 1.94 0.11 -1.5 1.3
7HO08477GABOR1904366183990 36 -.07 27 -.14 2.28 90 Y 1.85 1.08 0.0 2.6
7HO09069INGLES189944947588 26 .04 21 .01 0.82 88 Y 0.64 1.47 2.7 4.7
7HO08913RHOMAN189745923387 25 .07 32 .09 0.75 87 Y 0.73 3.30 1.1 3.8
7HO07615COLBY189339536893 4 -.03 20 .02 1.58 93 2.00 0.56 2.4 5.1
7HO08165MILLION188539271990 20 -.01 57 .11 2.30 90 Y 2.22 1.52 -0.5 2.5
7HO09052MORPHEOUS188241532088 20 .04 37 .10 1.86 88 Y 1.21 1.26 0.3 3.5
7HO09222SHOT187635880183 18 -.02 58 .11 2.73 83 Y 1.58 2.61 -1.1 2.5
7HO08925OWEN187438463987 30 .04 44 .08 1.71 87 Y 1.85 0.73 0.0 1.6
7HO08492ELIAS187446128387 17 .03 49 .15 0.97 87 Y 0.90 1.00 0.9 4.0
7HO08866CARUSO187133489591 38 .04 18 -.05 1.71 91 Y 1.37 2.53 0.9 1.2
7HO08662LARIAT18574042493 10 .04 43 .16 1.68 93 Y 1.79 2.33 0.2 2.7
7HO08744SECRET185449751287 35 .07 55 .14 0.26 87 Y 0.06 0.13 0.3 3.8
7HO08847RICECREST184342258288 35 .07 46 .09 0.90 88 Y 0.38 0.99 1.1 1.5
7HO07853MICHAEL18404448389 6 .01 41 .15 1.07 89 Y 1.25 0.93 2.4 3.8
7HO09176MINISTER183941124289 18 .04 38 .11 1.34 89 Y 1.16 1.70 0.2 3.3
7HO07536COLDSPRING183740989796 30 .01 56 .09 1.22 96 Y 1.10 1.25 0.3 0.7
7HO07735CADET1833383107391 13 -.07 29 -.04 1.36 91 Y 1.61 0.37 0.1 4.8
7HO08444GRAYBIL182431788289 22 -.02 25 -.03 1.97 89 Y 1.72 2.10 0.6 2.6
7HO08822TOWNSEND1812358101193 34 .01 28 -.03 1.77 93 Y 1.76 1.75 -0.6 0.9
7HO08715OFFICER1810406-14292 21 .10 43 .19 0.91 92 Y 0.49 1.12 1.7 2.9
7HO07428BOMAZ181039448392 13 -.01 30 .04 1.21 92 1.19 1.52 -1.2 5.1
7HO08659SILVA1806334172389 59 .03 31 -.11 1.26 89 Y 0.32 1.93 -0.3 1.0
7HO08884DOTCOM180335944989 13 .00 21 .02 0.97 89 Y 0.27 2.12 3.0 2.7
7HO08924ZMANNER180331647688 16 .01 28 .04 1.91 88 1.98 1.30 0.9 2.1
7HO08806BROOK1800414125890 55 .06 62 .06 0.77 90 Y 0.26 -0.05 -1.0 0.8
7HO08772GROOVY179835543790 30 .06 40 .09 1.15 90 Y 1.14 2.10 0.4 1.6
7HO08223LAWN BOY P-RED17953444295 16 .06 -7 -.03 1.12 95 Y 1.56 1.33 2.0 4.7
7HO08221ALEXANDER179033985589 27 .00 67 .13 2.36 89 1.51 1.81 -2.4 1.2
7HO08885EMPHASIS178127233288 2 -.03 -7 -.07 2.43 88 Y 3.23 2.82 -0.3 2.6
7HO07737MENDEV178035463188 8 -.04 17 -.02 1.23 88 Y 0.48 0.85 1.8 3.7
7HO08530AUTUMN176441655892 25 .03 65 .17 0.58 92 Y 0.56 2.14 -0.1 0.8
7HO09061BOWLER1764315123587 33 -.02 11 -.12 1.70 87 Y 1.87 0.64 -1.0 2.0
7HO08553ASTROLGER176127295188 33 .02 34 .00 1.44 88 0.90 0.02 1.4 1.0
7HO08398MUFFIN175827752988 26 .04 20 .00 1.87 88 2.02 0.61 0.5 0.8
7HO08914PERFORM174926444795 26 .05 22 .02 1.67 95 Y 0.76 2.45 0.6 1.3
7HO09157ERNIE174820216885 11 .02 27 .08 3.16 85 Y 2.76 1.72 -0.9 0.9
7HO08777GENERAL174326066489 20 .00 5 -.07 2.37 89 2.79 1.29 -1.6 1.6
7HO08704SOLUTION1738331105688 46 .05 33 -.02 1.15 88 0.49 1.37 -2.0 1.7
7HO08625BUTCH173738455991 43 .10 35 .05 0.04 91 Y 0.72 1.09 -0.5 1.4
7HO07466MOSCOW173729099197 15 -.05 3 -.12 1.21 97 Y 1.46 1.36 0.8 3.4
7HO09118NEON173528374788 43 .08 29 .01 1.69 88 Y 1.14 0.74 -1.8 0.8
7HO08539THANE172727591590 15 -.05 14 -.07 1.34 90 1.36 0.94 1.6 1.8
7HO08175PRONTO172119754395 13 -.01 13 -.03 2.01 95 1.03 1.54 1.9 2.5
7HO07858GRAND1714196128293 28 -.04 9 -.14 1.74 93 Y 1.25 2.90 -0.2 2.1
7HO08743DUSK1713209-1483 9 .03 28 .10 2.89 83 2.00 2.48 -0.8 1.5
7HO09033ERIVAN171029725389 12 .02 66 .22 1.67 89 Y 1.09 1.38 -0.7 0.4
7HO07452FRITZ170931571991 29 .02 57 .12 1.07 91 Y 0.08 1.01 -0.8 1.5
7HO08350MICKEY1705245132288 42 .01 30 -.07 1.74 88 Y 1.61 0.87 -1.1 -0.7
7HO07838GLEN169822951291 22 .02 30 .04 1.92 91 Y 2.02 2.08 -1.4 0.9
7HO09064PAXTON-RED169627147785 6 -.03 21 .01 1.21 85 Y 1.16 1.89 1.0 2.6
7HO09247FULTON168417154486 12 -.02 41 .08 2.75 86 2.52 2.42 -2.3 0.0
7HO08236SPARTACUS1682322178890 45 -.03 73 .03 0.45 90 0.08 0.16 -1.7 1.0
7HO06838MATCHES1678250179996 41 -.05 55 -.04 1.39 96 Y 0.56 0.30 -1.6 -0.4
7HO08738SS DEUCE1674127-6897 1 .01 -26 -.09 2.22 97 1.78 2.39 2.2 2.6
7HO08190SANCHEZ166410579189 19 -.02 6 -.09 3.14 89 2.19 2.27 -1.6 0.0
7HO08778ALLSTAR1661176113889 27 -.03 20 -.08 2.20 89 Y 1.61 2.28 -1.5 -1.0
7HO06168AMATEUR162723523399 26 .08 0 -.03 0.44 99 Y 0.26 1.72 2.1 1.2
7HO07901RELIABLE1626260124490 26 -.04 45 .00 0.78 90 0.55 0.74 -0.8 1.3
7HO08581BRAHAM162518814589 9 .02 45 .15 1.77 89 1.51 1.01 -1.4 0.1
7HO07839PLUS162426643791 17 .01 -4 -.08 0.95 91 Y 1.06 2.09 -0.8 1.6
7HO09165BRAXTON1624-1397780 19 -.04 27 -.03 3.98 80 2.62 3.25 -3.1 -2.3
7HO07650JACKSON162017750095 10 -.02 6 -.05 1.41 95 Y 1.38 2.08 0.1 1.8
7HO07560BLITZ JINTX1618293189493 27 -.11 46 -.08 0.49 93 Y 0.87 0.86 -2.5 1.5
7HO07173ROLEX161725069695 29 .03 39 .05 0.80 95 Y 0.71 0.92 -1.7 0.7
7HO07763SANA1609216165490 33 -.06 17 -.16 0.59 90 Y 0.31 0.88 -0.8 0.8
7HO07359LOU1601121128999 32 -.03 36 -.04 1.89 99 1.68 1.03 -1.5 -2.0
7HO08351LUCIUS160119642891 5 -.03 -7 -.09 1.13 91 Y 1.88 2.33 0.1 2.3
7HO06758MR SAM15851914699 7 .02 26 .10 1.57 99 Y 1.31 1.81 -1.7 0.9
7HO08036MASTER157914150690 0 -.06 21 .01 1.97 90 Y 1.97 1.33 -1.1 0.8
7HO07841PRESTON157823166390 21 .00 25 .00 0.55 90 Y 0.22 0.82 -0.6 1.6
7HO07762FLINT157217098991 11 -.07 22 -.05 1.39 91 Y 0.57 1.50 -0.8 1.1
7HO07463PONTIAC15601183799 -17 -.07 -37 -.15 2.05 99 Y 2.70 1.89 2.2 0.6
7HO07455GRANGER154311644695 28 .05 19 .01 1.23 95 1.16 1.15 -1.4 -1.0
7HO07657DESMOND153710182787 19 -.02 17 -.05 1.25 87 0.57 1.53 -0.2 0.7
7HO07004DAMION1499-81-46099 3 .06 -58 -.16 3.07 99 2.08 2.96 -0.4 0.0
7HO08368LIGHTNING149768-39584 0 .05 24 .15 1.66 84 1.55 0.76 -0.1 -1.5
7HO08039APACHE14954815489 9 .02 -15 -.08 1.47 89 1.20 2.09 -0.9 1.2
7HO08233MORTAIL145465143288 27 -.06 52 .00 1.84 88 Y 1.59 0.49 -3.6 -3.4
7HO06695LC145317416298 7 .01 67 .23 0.55 98 Y 0.48 -0.08 -1.1 -1.6
7HO05708BLITZ142326192199 8 -.18 15 -.20 1.42 99 1.17 0.89 -2.9 0.4
7HO07451SENSATION1422-52-40793 -13 .00 -8 .03 2.28 93 1.63 2.40 -1.5 -0.4
7HO07744BLADE1421-27109395 7 -.10 8 -.11 1.64 95 1.28 0.69 -1.2 -0.9


To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751